Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #2 - Equipe Rapide Challenge Cup #2 - Sun 03-19-2023
Pax Time Results
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgs 43 Brad Mccann Honda Civic SI 26.892 *0.794 26.892 0.000 0.000
2 2 xbs 195 silvio zucchet Porsche Cayman S 27.106 *0.818 27.106 0.214 0.214
3 3 xstx 92 Brandon Slater Subaru BRZ 27.143 *0.817 27.143 0.037 0.251
4 1 es 43 Robert Parker Toyota MR2 34.791 *0.792 27.554 0.411 0.662
5 1 str 89 Arturo Alarcon Mazda MX-5 Miata 33.255 *0.831 27.634 0.080 0.742
6 1 ph 14 Mark Schnoerr Porsche 914 2.0 34.857 *0.793 27.641 0.007 0.749
7 4 xstr 2 John Clark Mazda Miata 27.651 *0.831 27.651 0.010 0.759
8 5 xbs 95 Kelsey Karanges Porsche Cayman S 27.659 *0.818 27.659 0.008 0.767
9 1 ds 22 Nathan Volbrecht HONDA CTR 34.235 *0.808 27.661 0.002 0.769
10 6 xhs 1 Kevin Ceron Volvo C30 27.708 *0.786 27.708 0.047 0.816
11 1 nhs 111 Matthew Ceron 2012 Volvo C30 27.719 *0.786 27.719 0.011 0.827
12 7 xes 62 Darryl Paul Mazda Miata 27.937 *0.792 27.937 0.218 1.045
13 8 xstr 55 Jon Miller Toyota GR86 27.971 *0.831 27.971 0.034 1.079
14 9 xssc 31 Jimmy Chen Scion FR-S 28.134 *0.807 28.134 0.163 1.242
15 1 p2 43 Reid Cloud CAYMAN 34.211 *0.823 28.155 0.021 1.263
16 1 smf 43 Joel Hall CRXxxxx 33.385 *0.847 28.277 0.122 1.385
17 2 p2 12 Joe Wilkinson Porsche Cayman GTS 34.372 *0.823 28.288 0.011 1.396
18 1 fs 1 Paul Forwerck Mustang 34.802 *0.813 28.294 0.006 1.402
19 2 ph 914 Sigrid Schnoerr 914 35.799 *0.793 28.388 0.094 1.496
20 1 sts 11 Ethan Luck Mazda Miata 35.199 *0.814 28.652 0.264 1.760
21 2 str 22 Aaron Williams Mazda Miata 34.610 *0.831 28.760 0.108 1.868
22 10 xstr 1155 Jeremy Foley GR86 28.809 *0.831 28.809 0.049 1.917
23 1 camc 35 Bryan Mills Ford Mustang Ecoboost 34.898 *0.827 28.860 0.051 1.968
24 11 xcamt 75 Andy Cost Mustang 28.863 *0.819 28.863 0.003 1.971
25 3 p2 987 Aaron Hutton Porsche Cayman S 35.391 *0.823 29.126 0.263 2.234
26 1 cs 17 Matthew Molyneux Mazda Mx5 35.954 *0.811 29.158 0.032 2.266
27 1 xb 211 Kyle Quirk Mazda Miata 34.404 *0.848 29.174 0.016 2.282
28 2 ds 17 Aaron Rodriguez Subaru BRZ 36.143 *0.808 29.203 0.029 2.311
29 1 stx 74 Salvador Acosta Subaru BRZ 35.810 *0.817 29.256 0.053 2.364
30 4 p2 7 Douglas Edney Porsche 996 35.614 *0.823 29.310 0.054 2.418
31 3 ds 69 Mas Watanabe Toyota GR86 36.283 *0.808 29.316 0.006 2.424
32 3 ph 5 Edward Mayo 911S 36.977 *0.793 29.322 0.006 2.430
33 1 stu 57 Michael Rose Chevrolet Corvette 35.559 *0.830 29.514 0.192 2.622
34 4 ds 2 Trevor Dahlen Toyota GR86 36.537 *0.808 29.521 0.007 2.629
35 1 as 4 CHARLES CRAM Chevrolet Corvette Z06 35.894 *0.823 29.540 0.019 2.648
36 2 camc 13 Keith Thomas Ford Mustang 35.733 *0.827 29.551 0.011 2.659
37 1 dsl 85 Ellie Alarcon WRX 36.604 *0.808 29.576 0.025 2.684
38 3 str 66 Sue Anne Rische Honda Civic Si 35.609 *0.831 29.591 0.015 2.699
39 2 ndsp 25 Chris Barlow Honda S2000 29.592 *0.844 29.592 0.001 2.700
40 2 cs 50 Collin Tanner Mazda MX5 36.503 *0.811 29.603 0.011 2.711
41 1 camt 2 Jerry Yost Chevrolet C10 Pickup 36.266 *0.819 29.701 0.098 2.809
42 2 es 22 Ron Salsini Miata 37.552 *0.792 29.741 0.040 2.849
43 3 cs 71 Cun Yang Mazda/Miata 36.799 *0.811 29.844 0.103 2.952
44 4 str 21 Lorin Stolz Mazda Miata 35.942 *0.831 29.867 0.023 2.975
45 1 cams 77 Kevin Gutierrez Chevrolet Corvette Z06 35.424 *0.845 29.933 0.066 3.041
46 2 cams 25 chriscook125@outlook.com chriscook125@outlook.com Chevy Corvette 35.457 *0.845 29.961 0.028 3.069
47 2 stx 1 R.R. Castro Scion FR-S 36.703 *0.817 29.986 0.025 3.094
48 3 nstx 20 Chance Jacobs Toyota 86 30.239 *0.817 30.239 0.253 3.347
49 5 ds 73 Osbaldo Alvarado Toyota GR86 37.471 *0.808 30.276 0.037 3.384
50 5 str 47 Brian Duea Mazda Miata 36.536 *0.831 30.361 0.085 3.469
51 1 dsp 52 John Wilson Nissan 370z 36.164 *0.844 30.522 0.161 3.630
52 4 nstr 55 Maddox Duke 2016 Mazda Miata Mx5 30.556 *0.831 30.556 0.034 3.664
53 1 pv 57 AARON GIFFORD Porsche 356 39.009 *0.786 30.661 0.105 3.769
54 1 mds 82 Ken Mays MINI Cooper JCW Clubman 30.688 *0.808 30.688 0.027 3.796
55 5 ncams 2 Jake.fleck2@gmail.com Jake.fleck2@gmail.com Chevrolet Corvette Z06 30.736 *0.845 30.736 0.048 3.844
56 6 nstr 122 Michael Varner Mazda Miata 30.751 *0.831 30.751 0.015 3.859
57 7 ncamc 155 Juan Sanchez Dodge Challenger RT widebody 30.756 *0.827 30.756 0.005 3.864
58 8 nhs 318 Anthony Miani Honda Fit 30.864 *0.786 30.864 0.108 3.972
59 2 sts 711 Bailey Cotton Mazda Miata 37.949 *0.814 30.890 0.026 3.998
60 3 camc 31 Matt Larsen Ford Mustang 37.491 *0.827 31.005 0.115 4.113
61 1 ss 153 Michael Box Chevrolet ZL1 37.493 *0.833 31.231 0.226 4.339
62 9 nbs 18 Nash Caudle Chevrolet Corvette 31.390 *0.818 31.390 0.159 4.498
63 4 camc 88 Jennifer Mills Dodge Challenger 38.000 *0.827 31.426 0.036 4.534
64 10 ncsp 32 JOSEPH CONTI MAZDA MX-5 31.827 *0.860 31.827 0.401 4.935
65 3 stx 95 Leannah Nichols Subaru BRZ 38.973 *0.817 31.840 0.013 4.948
66 11 ncsp 123 TRIP CONTI mazda mx-5 31.918 *0.860 31.918 0.078 5.026
67 12 nsth 96 Anthony Clark Hyundai Elantra sport 31.967 *0.812 31.967 0.049 5.075
68 6 ds 174 Steven Alford Ford Mustang Ecoboost 39.573 *0.808 31.975 0.008 5.083
69 6 str 17 Joshua Reyes Mazda MX5-Miata 39.008 *0.831 32.415 0.440 5.523
70 13 nsth 3 Joey Paddock Hyundai Veloster N 32.423 *0.812 32.423 0.008 5.531
71 5 camc 93 Darren Mouillesseaux Ford Mustang 39.342 *0.827 32.535 0.112 5.643
72 6 camc 25 Matt Wineinger Chevrolet Camaro 39.427 *0.827 32.606 0.071 5.714
73 14 nsth 64 Coleman Jones Hyundai Elantra Sport 32.694 *0.812 32.694 0.088 5.802
74 2 fs 73 John Loflin Chevrolet SS Sedan 40.223 *0.813 32.701 0.007 5.809
75 15 ncamc 44 Dylan Thompson Ford Mustang Gt 33.028 *0.827 33.028 0.327 6.136
76 16 nss 51 Casey Neubauer Corvette Grand sport 33.334 *0.833 33.334 0.306 6.442
77 17 ncamt 8008 Preston Lynch Chevrolet/Camaro 33.393 *0.819 33.393 0.059 6.501
78 2 mcams 36 Bruce Jarrett Shelby Cobra 33.552 *0.845 33.552 0.159 6.660
79 18 ngs 69 Simon Fruit Volvo V70 R 33.556 *0.794 33.556 0.004 6.664
80 19 nfsae 19 Amogh Yatnatti Toyota GR86 33.580 *0.981 33.580 0.024 6.688
81 20 ncamt 34 KENNETH NEUBAUER Chevrolet S10 33.606 *0.819 33.606 0.026 6.714
82 21 nstr 7 Jeriel Robles Mazda Miata RF 33.642 *0.831 33.642 0.036 6.750
83 22 nstu 152 Scout Wilson Mitsubishi lancer evo 33.671 *0.830 33.671 0.029 6.779
84 23 nhs 10 Kevin Choate VW Beetle 33.927 *0.786 33.927 0.256 7.035
85 3 es 222 Amos Burdett miata 42.857 *0.792 33.942 0.015 7.050
86 24 ncamc 18 Jennifer Choate Chevrolet Camaro RS 34.502 *0.827 34.502 0.560 7.610
87 25 nstr 76 Derek Kirschner Mazda rx7 34.651 *0.831 34.651 0.149 7.759
88 26 nfsp 7 Cesar Pena Mondragon Volkswagen GTI 34.837 *0.828 34.837 0.186 7.945
89 27 nfsae 12 Grant Mitchell Dallas Formula Racing 35.267 *0.981 35.267 0.430 8.375
90 28 nds 74 Stephanie Alford Ford Mustang Ecoboost 36.001 *0.808 36.001 0.734 9.109
91 29 ncs 159 taylorwillis@gmail.com taylorwillis@gmail.com Mazda MX5 36.418 *0.811 36.418 0.417 9.526
92 30 ncs 59 Susan Willis Mazda MX5 36.427 *0.811 36.427 0.009 9.535
93 4 ph 9 Julia Underwood 911S 46.206 *0.793 36.641 0.214 9.749
94 31 nfsae 229 Ryan Hopke Dallas Formula Racing 36.662 *0.981 36.662 0.021 9.770
95 32 nfsae 29 Carrigan Glatz Dallas Formula Racing 39.268 *0.981 39.268 2.606 12.376
96 33 nfsae 129 Zheer Seyan BMW 435i 57.487 *0.981 57.487 18.219 30.595
97 1 fsp 291 Riley Bruton Pontiac GTO dnf *0.828 -