Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #3 - Equipe Rapide Challenge Cup #3 - Sun 04-23-2023
Final Results
Total Registered: 122, with Times: 97
pv ph p2 p3 as cs ds es fs gs hs ssc sth sts stx str
stu camt camc cams xb xp smf ssm dsl esl hsl strl camtl n x m
pv - 'P-Vintage'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pv 57 AARON GIFFORD Porsche 356 Black dns
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 5 Edward Mayo 911S 58.469 50.281+dnf 48.303 46.974 47.385 46.166 46.166 [-]0.235
2T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 48.665 47.251+1 47.316 46.933 47.160 46.401 46.401 +0.235
3 ph 914 Sigrid Schnoerr 914 57.614+1 49.521 49.056 48.378 47.452 47.318 47.318 +0.917
4 ph 9 Julia Underwood 911S 61.307 56.372 56.224+dnf 52.491 51.365 51.429+1 51.365 +4.047
p2 - 'PCA 2'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 7 Douglas Edney Porsche 996 Black 48.535 46.723 46.510 46.153 45.544 45.607 45.544 [-]1.162
2 p2 130 Carey Spreen Porsche Boxster S GT Silver 52.905 52.104+1 47.585 47.685 48.313 46.706 46.706 +1.162
3 p2 987 Aaron Hutton Porsche Cayman S Silver 48.739 48.459 28.467+dnf 48.353 49.718+1 49.570+2 48.353 +1.647
p3 - 'PCA 3'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 42 Christopher Williams Porsche 911S Gray 89.802 53.017 50.180 47.698 47.017+1 46.247 46.247 -
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 29 Matt Partain Chevrolet Corvette Z06 Blue 46.699+1 44.980 45.316+dnf 42.340+2 42.678+1 42.329+1 44.329 -
2 as 4 CHARLES CRAM Chevrolet Corvette Z06 Black dns
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 17 Matthew Molyneux Mazda Mx5 Grey 48.885 47.952 49.827 48.273 47.140 47.572 47.140 [-]1.832
2 cs 50 Collin Tanner Mazda MX5 Ceramic 51.664 52.389+dnf 49.499 51.175+1 48.972 49.092 48.972 +1.832
3 cs 71 Cun Yang Mazda/Miata Gray 70.883+dnf 50.593+dnf 50.548+dnf 58.772+dnf 49.730+1 50.468 50.468 +1.496
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 69 Mas Watanabe Toyota GR86 Blue 45.506 44.896 44.328 45.725 44.002 43.650 43.650 [-]1.892
2T ds 2 Trevor Dahlen Toyota GR86 Blue 49.735+dnf 50.468 47.832 48.299 45.787 45.542 45.542 +1.892
3 ds 22 Nathan Volbrecht HONDA CTR Grey 47.576+1 45.882+1 46.012+2 46.255 45.144+2 45.581 45.581 +0.039
4 ds 17 Aaron Rodriguez Subaru BRZ Cool Khaki Gray 54.271+dnf 48.242 47.831+1 47.661+1 47.282+2 46.454+1 48.242 +2.661
5 ds 73 Osbaldo Alvarado Toyota GR86 Halo 56.524+2 48.772+1 49.762+1 48.374+1 49.020+1 48.797+2 50.374 +2.132
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 43 Robert Parker Toyota MR2 White 44.996 44.732+1 43.213 41.942 41.273 41.643 41.273 -
2 es 222 Amos Burdett miata blue dns
3 es 22 Ron Salsini Miata Blue dns
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 73 John Loflin Chevrolet SS Sedan White dns
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 96 Phil Osborne Honda Civic Si Coupe White 51.439+dnf 47.009 54.615+dnf 44.749 44.140+dnf 43.391 43.391 [-]1.487
2 gs 66 Sue Anne Rische Honda Civic Si All the Colors 47.854+1 48.292+3 44.546+2 45.430+2 45.086+1 44.878 44.878 +1.487
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 135 Ron Von Dreau Volvo/C30 Rebel Blue 44.996 43.766+1 42.669+dnf 43.208+1 42.656+1 43.406 43.406 [-]2.565
2T hs 318 Anthony Miani Honda Fit Red 48.415 46.765 46.819 47.168 45.971 45.961+1 45.971 +2.565
3 hs 54 Brandon Tsan Saturn SL White 48.249+1 48.242 47.559 46.225 46.176 46.068 46.068 +0.097
4 hs 621 Cordovan Jones CRX SI Yellow 49.113+1 68.650+dnf 48.735 53.009+dnf 47.836 45.846+2 47.836 +1.768
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 37 Dan Osborne Scion FRS Black dns
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 58 David Ramirez Ford Focus ST Red 56.182+dnf 52.194 48.172 47.084 46.326 45.955 45.955 -
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 89 Chase Guhr Chevy Camaro Purple 47.812 46.375+1 46.820+1 44.911+1 45.139+1 46.283 46.283 [-]1.801
2 sts 551 Alex Soule Mazda MX-5 Red 51.701 49.193 48.084 48.119 52.227 48.843 48.084 +1.801
3 sts 258 Mark Gifford Subaru Forester Silver dns
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 74 Salvador Acosta Subaru BRZ Silver 48.656+1 48.733 48.317+2 46.869 46.308+1 47.547+1 46.869 -
2 stx 1 R.R. Castro Scion FR-S White dns
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 357 Ron Tsan Mazda Miata Green 44.953 43.585 43.435 42.841 42.979 42.822+1 42.841 [-]2.589
2T str 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 49.828 47.399 46.917 46.421 45.430 45.526 45.430 +2.589
3 str 17 Joshua Reyes Mazda MX5-Miata Black 53.054 48.655+dnf 50.178 48.062 46.136 45.740 45.740 +0.310
4 str 99 Jesus Robles Mazda Miata white 49.248 47.387+1 48.000 46.677+dnf 47.511+dnf 46.953 46.953 +1.213
5 str 63 Will Gharis Toyota MR2 Spyder Silver dns
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 37 Travis Vinson G37 Sedan White 54.003+dnf 50.857+1 49.047+1 47.713 47.930+1 47.388+1 47.713 -
camt - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 82 Shaun Sullivan Ford Mustang Maroon 50.896+dnf 50.172+dnf 51.988+dnf 49.646+dnf 48.305+1 45.213+1 47.213 -
2 camt 12 Randy Dicken Chevy camaro Prowler orange dns
3 camt 87 Greg Scherer Pontiac Trans Am Solar Gold dns
camc - 'Classic American C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 44.243 42.787 41.740 42.592 40.125 40.569+1 40.125 [-]1.410
2T camc 13 Keith Thomas Ford Mustang Kona Blue 43.254 43.784+1 44.705 43.276 42.537 41.535 41.535 +1.410
3T camc 35 Bryan Mills Ford Mustang Ecoboost Green 45.604+1 44.298 42.710 42.091 41.657 40.671+1 41.657 +0.122
4 camc 31 Matt Larsen Ford Mustang White 46.640+3 46.022+1 45.254 45.488 43.821 43.700 43.700 +2.043
5 camc 155 Juan Sanchez Dodge Challenger RT widebody Red 48.872 45.789 45.916 44.935+1 44.003 42.612+1 44.003 +0.303
6 camc 93 Darren Mouillesseaux Ford mustang Gray 48.572 47.512+3 45.545+1 45.031 45.060+2 44.562 44.562 +0.559
7 camc 88 Jennifer Mills Dodge Challenger Black 46.996 45.219+1 44.370+1 45.146+1 44.333+2 45.115 45.115 +0.553
8 camc 25 Matt Wineinger Chevrolet Camaro Blue 52.839 49.545 49.006+dnf 47.935+1 49.589 46.454 46.454 +1.339
9 camc 10 Tabitha Darnell Camaro SS Black 48.322+2 46.811+3 47.979+2 47.688 46.536+2 46.752 46.752 +0.298
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 25 chriscook125@outlook.com chriscook125@outlook.com Chevy Corvette Red 44.965+dnf 44.321+1 44.993+2 43.848 42.130 47.834 42.130 [-]0.491
2 cams 77 Kevin Gutierrez Chevrolet Corvette Z06 Yellow 50.648+dnf 46.530 44.260 45.276+dnf 43.137 42.621 42.621 +0.491
3 cams 15 Ricky Roshell Chevrolet Corvette Competition Yellow 53.034 49.567 50.687 48.435 47.390 48.384+dnf 47.390 +4.769
xb - 'xb'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 27 Austin Walton Toyota MR2 Two Tone 50.455 48.617 48.381 48.891+dnf 47.807 47.522 47.522 [-]1.582
2T xb 211 Kyle Quirk Mazda Miata Blue? No, green. 49.104 53.717+1 48.016+3 56.149+1 49.104 +1.582
3 xb 42 Drew Coburn Mazda Miata Red 60.309 52.438 54.623 50.192+1 49.371 48.207+1 49.371 +0.267
4 xb 112 Drew Quirk Mazda Miata Green 52.738+1 48.833+dnf 48.627+1 50.627 +1.256
5 xb 10 Armando Castillo BMW 318i White dns
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 67 Stuart Salomon Chevrolet Black dns
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 43 Joel Hall CRXxxxx 45.913 44.831 44.892+1 45.737 42.648+1 42.466 42.466 -
ssm - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 1 Jonathan Altschul Z06 Red 53.630 51.966+dnf 50.825 50.139 47.217 46.067 46.067 [-]1.329
2 ssm 89 Warren Puziewicz Dodge Viper Grey 54.706 45.223+dnf 47.909+1 46.807+1 47.951 47.396 47.396 +1.329
3 ssm 866 Michael Blanchard Toyota MR2 Green dns
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsl 85 Ellie Alarcon WRX 49.055 48.038 49.492 50.300+dnf 47.838+3 49.435 48.038 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esl 36 Cici Walton 2001 Toyota MR2 Yellow 57.076 51.998 50.078 49.958 48.850+1 47.289 47.289 -
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hsl 39 Jubilee Bass Honda Civic Si Domo 45.615+3 45.011 44.393 43.624+1 43.161+1 44.434+2 44.393 -
strl - 'Street Touring R Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T strl 16 Christine Torres Mazda Miata Silver 55.647 50.964+1 50.048+3 49.854 47.632+2 51.363 49.854 -
camtl - 'Classic American T Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camtl 75 Bridget Cost Mustang Black 46.853+1 45.447+2 999.999+dnf 45.862+3 46.266 45.818+1 46.266 -
n - 'Novice - Index Class'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 32 JOSEPH CONTI MAZDA MX-5 WHITE 45.784+1 44.667+1 44.063 42.493 42.165 41.463 35.658 [-]1.844
2T camc 95 Ethan Varin Ford Mustang GT blue 48.915 46.657 46.383 46.005+dnf 46.183 45.348 37.502 +1.844
3T csp 23 TRIP CONTI mazda mx-5 white 46.910 46.148 44.664 47.579+1 45.955+2 45.801+1 38.411 +0.909
4T camt 8008 Preston Lynch Chevrolet/Camaro Orange 55.498+dnf 51.153+dnf 52.356 47.797 47.062 47.664 38.543 +0.132
5T ds 36 Amogh Yatnatti Toyota GR86 Orange 60.115 50.675 48.948 48.016 50.972+dnf 47.826 38.643 +0.100
6T str 12 Michael Varner Mazda Miata Green 49.420 47.516 54.512 47.900+2 46.901 46.518 38.656 +0.013
7 str 47 Brian Duea Mazda Miata Silver 53.958+dnf 49.749 49.385 55.437+dnf 48.092 46.808 38.897 +0.241
8 ds 113 Petteri Pirhonen Audi TTS Black 54.344 48.669 48.987+1 48.475 47.036+1 48.528+2 39.167 +0.270
9 fs 500 Alejo Vinluan Infiniti Q50 Black 59.686+dnf 50.932 50.560 50.438 49.628 48.699 39.592 +0.425
10 fs 34 Jacob Meyer Infiniti M56 Black 61.610 75.962+dnf 55.104+1 53.599 51.247 50.054 40.693 +1.101
11 cs 7 Bryan Rodriguez Mazda MX-5 Blue 68.387 61.402 54.562+dnf 55.797 51.921 50.468 40.929 +0.236
12 stu 04 Nicholas Fah-Sang Nissan 350z Red 52.878 51.446 50.714 49.627 41.190 +0.261
13 ss 86 Pierce Mohammadi Honda Blue 53.894+dnf 59.256+dnf 52.654 51.123 52.327 50.126 41.755 +0.565
14 sth 111 Hassaan Tariq Subaru Legacy Silver 54.670+dnf 53.305 51.594 49.983+dnf 53.536 47.785+dnf 41.894 +0.139
15 esp 32 Dwonte Lee BMW/750i Black 77.295+dnf 54.808 62.653+dnf 51.228 50.591 50.398 42.334 +0.440
16 sth 41 Zachary Read Elantra GT Sport Summit Gray 62.228+dnf 58.550 53.561 52.639 52.530 50.289+1 42.458 +0.124
17 camc 18 Jennifer Choate Chevrolet Camaro RS Black 58.139 56.306 62.511 53.315 51.347 51.524 42.464 +0.006
18 cs 92 Mike Yu Subaru BRZ Silver 55.333 54.847 58.071+dnf 54.557+1 53.063 52.679 42.722 +0.258
19 str 787 Jeriel Robles Mazda Miata RF Polymetal Gray 58.459 53.818 51.954 52.438 54.408+dnf 52.959 43.173 +0.451
20 cams 51 Paul Houdashell Chevy Corvette Z06 White 55.015 53.826 51.573+dnf 53.214 52.600+1 51.611 43.611 +0.438
21 camt 72 Marshall Gatlin Ford Mustang Green 83.860+dnf 58.323 54.151 55.547+dnf 53.477 55.405+dnf 43.797 +0.186
22 cs 29 Naomi Yu Subaru BRZ Silver 66.665 63.031 57.998 57.542 57.404 54.061 43.843 +0.046
23 xb 127 Sam Willey Toyota MR2 Two Tone 63.222 61.350+1 58.666+dnf 62.296 59.241+dnf 53.244 45.150 +1.307
24 cs 03 Juan Castillo Toyota GT86 white 119.586 69.252 61.385 62.482 56.705 54.279+dnf 45.987 +0.837
25 dsl 327 Maya Bella Houdashell Subaru WRX Silver 77.208 75.286+dnf 59.034 62.815 55.642+dnf 63.168 47.699 +1.712
26 ds 47 Charles Armer Subaru BRZ White dns
27 camt 69 William Boeck Chev/camaro red dns
28 hs 10 Kevin Choate VW Beetle Black dns
29 stu 14 Thomas James Infiniti G35 Grey dns
30 bs 21 Kevin Rodriguez BMW Red dns
x - 'Expert- Index Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 59 Javier Reynoso Civic type r White 45.491 44.347 43.334 43.046 42.289 41.981 33.920 [-]0.350
2T hs 1 Kevin Ceron Volvo C30 Red 45.952 45.320 44.120+1 43.782+1 43.254+1 43.601 34.270 +0.350
3T ds 9 Stephanie Reynoso CTR White 44.500+2 43.420 42.517 43.049 42.728+1 43.041 34.353 +0.083
4T es 62 Darryl Paul Mazda Miata Dark Blue 47.283+1 46.571+1 46.047+1 45.461 44.091 43.523 34.470 +0.117
5T sts 89 Brandon Carter Civic Red 46.496 45.403 44.894 44.722 43.818 44.789 35.667 +1.197
6 cams 13 Jeremy Foley Corvette Z06 Yellow 53.975+dnf 45.573+1 44.443+1 43.453+2 42.975 42.671+1 36.313 +0.646
7 camt 75 Andy Cost Mustang Black 47.938 47.428+1 46.864 45.646+1 44.947 44.624+10 36.811 +0.498
8 camc 2 Fox Schaffer Camaro White 50.654 48.517 47.327 46.746+1 46.281 45.477 37.609 +0.798
9 ss 10 phillip craddock Chevrolet Corvette Red 49.796+2 56.090+3 48.509+2 49.271 47.882+1 47.024 39.171 +1.562
10 stx 119 Ethan Wiseley Subaru BRZ JingleShark Blue 58.304+3 50.494 50.248 48.733+1 49.320+1 47.998 39.214 +0.043
11 stx 19 Misty Wiseley Subaru Br-Z JingleShark Bleu 55.484 53.512+1 51.393 49.884 50.085 49.895 40.755 +1.541
12 am 79 Blanton Payne Honda Civic Si White 46.834 45.958 45.802+1 44.547 43.606+2 44.547 +3.792
13 str 2 John Clark Mazda Miata Red dns
14 bs 95 Kelsey Karanges Porsche Cayman S dns
15 gs 43 Brad McCann Honda Civic SI Red dns
16 stx 92 Brandon Slater Subaru BRZ dns
17 bs 195 silvio zucchet Porsche Cayman S Black dns
m - 'Masters 62+ Index Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 82 Ken Mays MINI Cooper JCW Clubman MINI Mocha Latte 49.289 48.325 47.755 46.679+1 46.515 45.834 37.033 [-]2.267
2 cams 36 Bruce Jarrett Shelby Cobra Orange 50.247 49.113 48.854 47.524 47.201 46.509 39.300 +2.267
3 cams 10 Jim Brenner Chevy/Corvette Pewter dns