Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #4 - Equipe Rapide Challenge Cup #4 - Sat 05-13-2023
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 62 Darryl Paul Mazda Miata 65.088 *0.792 51.549 0.000 0.000
2 1 ph 14 Mark Schnoerr Porsche 914 2.0 65.285 *0.793 51.771 0.222 0.222
3 1 gs 96 Phil Osborne Honda Civic Si Coupe 65.341 *0.794 51.880 0.109 0.331
4 1 str 22 Aaron Williams Mazda Miata 62.495 *0.831 51.933 0.053 0.384
5 2 es 1 Buck Entriken Mazda Miata 66.176 *0.792 52.411 0.478 0.862
6 1 ds 197 Orion Martinez Subaru BRZ 64.891 *0.808 52.431 0.020 0.882
7 1 cs 17 Matthew Molyneux Mazda Mx5 64.706 *0.811 52.476 0.045 0.927
8 1 as 29 Matt Partain Chevrolet Corvette Z06 63.904 *0.823 52.593 0.117 1.044
9 2 str 89 Arturo Alarcon Mazda MX-5 Miata 63.321 *0.831 52.619 0.026 1.070
10 2 ds 22 Nathan Volbrecht HONDA CTR 65.237 *0.808 52.711 0.092 1.162
11 3 es 43 Robert Parker Toyota MR2 66.738 *0.792 52.856 0.145 1.307
12 1 p2 43 Reid Cloud Porsche Cayman S 64.609 *0.823 53.173 0.317 1.624
13 1 xstx 9 David Powers FRS 53.362 *0.817 53.362 0.189 1.813
14 1 am 121 Erick Kohler UTA-mod 53.990 *1.000 53.990 0.628 2.441
15 2 cs 171 Aaron Best Mazda MX-5 66.605 *0.811 54.016 0.026 2.467
16 2 xgs 96 Andy Cost Civic 54.397 *0.794 54.397 0.381 2.848
17 1 fp 11 Jack Brown BMW 328is 62.030 *0.877 54.400 0.003 2.851
18 2 p2 130 Carey Spreen Porsche Boxster S 66.171 *0.823 54.458 0.058 2.909
19 1 ssc 8 Miles Furlong Scion FR-S 67.537 *0.807 54.502 0.044 2.953
20 1 dsl 85 Ellie Alarcon WRX 67.619 *0.808 54.636 0.134 3.087
21 3 xhs 1 Kevin Ceron Volvo C30 54.708 *0.786 54.708 0.072 3.159
22 3 cs 50 Collin Tanner Mazda MX5 67.519 *0.811 54.757 0.049 3.208
23 2 ph 5 Edward Mayo 911S 69.116 *0.793 54.809 0.052 3.260
24 2 ssc 31 Jimmy Chen Scion FR-S 68.165 *0.807 55.009 0.200 3.460
25 3 ssc 28 Taylor Burnidge Scion FRS 68.524 *0.807 55.298 0.289 3.749
26 3 p2 34 Leannah Nichols Porsche Cayman S 67.642 *0.823 55.669 0.371 4.120
27 1 fm 135 GARY KRAMAR 07 ZINK F440 61.585 *0.914 56.288 0.619 4.739
28 4 xevx 21 David Whitener Tesla Model 3 56.472 *0.832 56.472 0.184 4.923
29 1 camc 11 Paul Forwerck Mustang 68.629 *0.827 56.756 0.284 5.207
30 5 xsts 79 Blanton Payne Honda Civic Si 56.843 *0.814 56.843 0.087 5.294
31 6 xsts 89 Brandon Carter Civic 56.892 *0.814 56.892 0.049 5.343
32 2 fm 35 PHILLIP PENNER Zink 62.617 *0.914 57.231 0.339 5.682
33 1 hsl 39 Jubilee Bass Honda Civic Si 72.813 *0.786 57.231 0.000 5.682
34 7 xfs 6 Daniel Seelig Nissan 370z 57.757 *0.813 57.757 0.526 6.208
35 1 nstx 20 Chance Jacobs Toyota 86 57.836 *0.817 57.836 0.079 6.287
36 4 cs 71 Cun Yang Mazda/Miata 71.470 *0.811 57.962 0.126 6.413
37 1 hs 135 Ron Von Dreau Volvo/C30 74.362 *0.786 58.448 0.486 6.899
38 1 cams 25 Chris Cook Chevy Corvette 69.265 *0.845 58.528 0.080 6.979
39 1 smf 43 Joel Hall CRXxxxx 69.273 *0.847 58.674 0.146 7.125
40 3 str 63 Will Gharis Toyota MR2 Spyder 70.991 *0.831 58.993 0.319 7.444
41 2 camc 155 Juan Sanchez Dodge Challenger RT widebody 71.629 *0.827 59.237 0.244 7.688
42 2 nesp 42 Robert Johns Ford Mustang GT 60.264 *0.840 60.264 1.027 8.715
43 8 xsth 119 Ethan Wiseley Subaru WRX 60.469 *0.812 60.469 0.205 8.920
44 4 es 11 Tammi Entriken Mazda Miata 76.629 *0.792 60.690 0.221 9.141
45 9 xsth 19 Misty Wiseley Subaru WRX 61.217 *0.812 61.217 0.527 9.668
46 3 ph 9 Julia Underwood 911S 77.300 *0.793 61.298 0.081 9.749
47 5 es 80 william shanks Miata 77.797 *0.792 61.615 0.317 10.066
48 10 xevx 9 Cameron Goode Tesla Model 3 62.301 *0.832 62.301 0.686 10.752
49 3 nhs 52 Reid Whitney Honda Fit 63.027 *0.786 63.027 0.726 11.478
50 2 am 21 Dr. Bob Woods UTA Amod 63.068 *1.000 63.068 0.041 11.519
51 4 nhs 25 Lydia Whitney Honda Fit 63.080 *0.786 63.080 0.012 11.531
52 1 stx 1 R.R. Castro Scion FR-S 77.707 *0.817 63.486 0.406 11.937
53 5 nes 81 Nicole Brown Miata 63.695 *0.792 63.695 0.209 12.146
54 6 ncamt 34 KENNETH NEUBAUER Chevrolet S10 64.376 *0.819 64.376 0.681 12.827
55 3 camc 93 Darren Mouillesseaux Ford mustang 81.045 *0.827 67.024 2.648 15.475
56 7 nss 51 Casey Neubauer Corvette Grand sport 67.860 *0.833 67.860 0.836 16.311
57 2 cams 71 Jim Maertz Chevrolet Corvette 82.834 *0.845 69.994 2.134 18.445
58 1 csp 191 sharon eberlein Mazda Miata 84.480 *0.860 72.652 2.658 21.103
59 2 csp 91 Steve Eberlein Mazda Miata dnf *0.860 -
60 4 ph 914 Sigrid Schnoerr 914 dns *0.793