Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 - Sun 11-10-2024
Final Results
Total Registered: 137, with Times: 126
ph p2 p3 cs ds es fs hs ssc sth sts stx str stu csp
camt camc cams xa xb xp dp smf ssm am cm dsl n x m
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 78.291+1 77.450 77.236 77.236 [-]0.582
2T ph 5 Edward Mayo 911S 84.523 80.114+1 79.083 78.300 77.818 77.818 +0.582
3 ph 914 Sigrid Schnoerr 914 84.827 80.854 82.937+1 82.098+2 80.854 +3.036
4 ph 9 Julia Underwood 911S 100.493 97.553 95.189 93.730+1 92.323 92.323 +11.469
p2 - 'PCA 2'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 130 Carey Spreen Porsche 968 Grand Prix White 89.089+dnf 85.659 83.309 83.104 85.575 83.104 -
2 p2 7 Douglas Edney Porsche 996 Black dns
p3 - 'PCA 3'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 444 Thomas Briggs Porsche 911 Turbo S White 80.692 77.334 82.677+dnf 76.653 76.498 76.498 [-]1.702
2 p3 11 Phil Craddock 911 C4s Black 76.504+1 77.286+1 78.200 999.999+off 78.200 +1.702
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 91 Rick Gonzales Mazda Mx5 Grey 84.505 82.485 81.288 80.375 80.047 80.047 [-]12.049
2 cs 111 Nathan Trinh BMW M Coupe (Z4M Coupe) Silver 92.096 92.096 +12.049
3 cs 71 Cun Yang Mazda/Miata Gray dns
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 113 Petteri Pirhonen Audi TTS Black 79.708 78.862 77.423 77.412 79.804+2 77.412 [-]0.569
2T ds 48 Reo Bressman Hyundai Elantra N White 77.981 78.331+1 77.108+1 78.070 81.233 77.981 +0.569
3T ds 22 Nathan Volbrecht HONDA CTR Grey 81.017+1 79.042 80.505 80.338 79.281+1 79.042 +1.061
4 ds 8 Brian Le Hyundai Elantra N White 80.348+1 79.821 83.418+1 81.144 80.931+1 79.821 +0.779
5 ds 131 Emily Gooden Audi TTS Black 83.876 81.309 83.784 82.594 87.210+1 81.309 +1.488
6 ds 944 John Stahl Lexus is350 Red 88.878+1 87.648+1 86.689+1 85.596 87.542 85.596 +4.287
7 ds 11 Larry Neighbors BMW 128i Red 95.797+dnf 101.990 96.162 98.766 95.606 95.606 +10.010
8 ds 21 Andres Garcia honda civic type rawr white dns
9 ds 218 Jim Campbell Mini Cooper S Green dns
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 2 Leonardo Agudelo Mazdaspeed MX-5 Blue 87.506+1 84.684 83.997 83.243 83.813 83.243 [-]2.573
2 es 85 Zachary Checkeye Mazda Miata Red 89.797 88.670 88.305 86.334 85.816 85.816 +2.573
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 56 Jacob Meyer Infiniti M56 Black 96.103 96.233 93.490+1 93.869+2 92.522+2 95.490 -
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 135 Ron Von Dreau Volvo/C30 Rebel Blue 83.803+dnf 81.413 81.340+dnf 83.880 82.160 81.413 [-]0.811
2T hs 39 Jubilee Bass Honda Civic Si Brown 82.806 82.224 82.129+2 81.947+1 82.382 82.224 +0.811
3 hs 16 Daylan Searcy Honda Crz Black 97.241+1 93.343 91.767+dnf 91.576 90.451 90.451 +8.227
4 hs 77 Travis Weir Honda Civic Si Black 110.747 106.833 103.006 102.171 100.020 100.020 +9.569
5 hs 09 Elliott Weir Honda Accord V6 Coupe Black 129.969 116.082 108.994 106.861 109.269 106.861 +6.841
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 64 Kevin Garpne Subaru BRZ Gray 85.925+1 87.058+1 82.506+1 85.137+1 83.621 83.621 -
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 54 Michael Passaniti 2012 Volkswagen Golf 86.554 84.683 84.020+1 83.593+2 83.598+1 84.683 -
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 179 Hailey Payne Honda Civic 85.229 80.661 78.383 78.591 77.771 77.771 [-]1.475
2T sts 66 Sue Anne Rische Honda Civic Si Yes 83.002+dnf 83.991+2 79.027+1 79.246 79.941+3 79.246 +1.475
3 sts 94 Jon Beatty Honda Fit Blue 81.666+5 80.297 80.836 79.756+1 79.623 79.623 +0.377
4 sts 194 Duston Nixon Honda Fit Blue 82.949 81.538 80.588+3 80.604 79.760+1 80.604 +0.981
5 sts 35 Paul Howard Mazda Miata Green 86.551 87.461 86.182 86.947 87.869 86.182 +5.578
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 17 Matthew Molyneux 78.858+1 78.097 77.598+1 78.193 81.655 78.097 [-]8.178
2 stx 98 JonEdward Meacham Honda Civic Si Nighthawk Black 89.900 87.226 86.291+2 85.731+2 86.275 86.275 +8.178
3 stx 66 Brendan Flanagin Honda Accord Coupe EX-L V6-6M Black 97.956 96.176+dnf 93.588+2 90.329 88.273 88.273 +1.998
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 357 Ron Tsan Mazda Miata Green 77.408 76.616 75.932 75.413 75.758 75.413 [-]1.515
2T str 3 TRIP CONTI mazda mx-5 white 80.845 78.480 78.255 78.333+1 76.928 76.928 +1.515
3 str 2 JOSEPH CONTI MAZDA MX-5 WHITE 79.617 79.348 78.185 77.456+1 76.962 76.962 +0.034
4 str 717 Albert Li Mazda MX-5 Red 81.482 81.142+1 79.845 78.185 78.757+dnf 78.185 +1.223
5 str 502 Chris Law Mazda MX-5 White 90.550 86.629 88.563 84.239 84.537+1 84.239 +6.054
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 57 Michael Rose Chevrolet Corvette Silver 78.414 76.998 75.722+dnf 76.998 [-]1.836
2T stu 43 CJ Tackman 2022 Hyundai Veloster N 83.481+dnf 83.537+1 80.619 80.235 78.834 78.834 +1.836
3 stu 68 David Pearce BMW 335I convertible Gray 91.742 91.024 89.992 86.743 86.384 86.384 +7.550
4 stu 316 Zahid Syed Chevy Camaro Shock 93.636+1 91.397 89.568+1 87.609+1 86.989+1 88.989 +2.605
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 7 Pakrer Maness 97 Miata 88.990+dnf 82.858+2 82.150+1 81.002 82.316+dnf 81.002 -
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 27 Chase Guhr Chevy Camaro Aqua 76.328+dnf 76.794 76.271 75.861 75.861 [-]8.869
2T camt 163 Paul Nixon C10 Silver 87.658+dnf 86.478 85.432+1 85.553 84.730 84.730 +8.869
3 camt 271 Rick Guhr Chevrolet Camaro Teal 90.991+dnf 90.023+1 86.126 90.618 86.578 86.126 +1.396
4 camt 69 William Boeck chev IROC Z red 103.382 103.382 +17.256
camc - 'Classic American C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 116 Scott Steider Ford Mustang 77.336 76.231 74.547 74.764 73.592 73.592 [-]1.352
2T camc 11 Paul Forwerck Mustang Blue 75.553 75.264 76.041 75.040+3 74.944 74.944 +1.352
3T camc 35 Bryan Mills Ford Mustang Ecoboost Green 80.295 78.037 76.264 76.184 75.155 75.155 +0.211
4 camc 13 Keith Thomas Ford Mustang Kona Blue 81.151+1 79.336 78.425 80.453+1 79.540 78.425 +3.270
5 camc 31 Matt Larsen Ford Mustang White 82.217+3 79.175+1 86.178+dnf 92.169+dnf 81.175 +2.750
6 camc 10 Tabitha Darnell Camaro SS Black 87.263+1 84.390+4 85.373 84.723 82.438+3 84.723 +3.548
7 camc 88 Jennifer Mills Dodge Challenger Black 86.670+1 85.516 85.687+1 83.833+3 86.070 85.516 +0.793
8 camc 68 Alexander Banaszak 2012 Mustang 98.257+dnf 98.339 95.694+dnf 116.344+dnf 90.878 90.878 +5.362
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 71 Jim Maertz Chevrolet Corvette Black 80.518+1 79.652 80.451 79.002 77.444 77.444 -
2 cams 10 Jim Brenner Chevy/Corvette Pewter dns
xa - 'xa'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 13 Andy Cost Toyota MR2 Turbo Red 84.555 82.916 78.958 78.743 79.287 78.743 -
xb - 'xb'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 10 Armando Castillo BMW 318i White 79.464 79.688+1 77.729 79.142+1 77.132 77.132 [-]0.431
2T xb 211 Kyle Quirk Mazda Miata Blue? No! greeeeeeen! 81.200+1 81.799+2 77.006+4 77.563 77.016+1 77.563 +0.431
3 xb 31 Spencer Roddy 1990 Miata 81.080 80.888 80.043+1 79.235+1 77.579 77.579 +0.016
4 xb 80 William Shanks Mazda Miata 79.656+4 80.361+2 78.117 78.479+3 78.304+4 78.117 +0.538
5 xb 289 Arturo Alarcon Mazda MX-5 Miata Soul Red 81.351+1 78.556 79.041 84.334 79.474 78.556 +0.439
6 xb 25 Chris Cook Mazda Miata Green 83.637+2 85.247 80.615 79.705+1 81.465 80.615 +2.059
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 80.768 79.066 81.308+1 79.409 78.735 78.735 -
dp - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dp 32 Tony Mejia 1999 Miata 82.899+dnf 83.880+dnf 81.005 80.326+3 77.371 77.371 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 33 Alex Redepenning Honda civic Apex blue 93.123+1 86.906+1 86.422 86.860 86.422 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 69 Jesus Robles Mazda Miata black 96.737 101.965+dnf 96.737 -
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T am 007 Nathan Stephens Exocet Black 82.663+1 79.081 76.771+1 76.903+1 75.952 75.952 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cm 72 Brad Epstein Van Dieman Black 75.275 74.527+2 73.909 89.685+1 74.893 73.909 -
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsl 85 Ellie Alarcon Subaru WRX 84.166+2 84.206 82.508 82.195 81.886+2 82.195 -
n - 'Novice - Index Class'
Total Entries: 40
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 37 Stefan Popescu Subaru/BRZ Grey 88.574+dnf 84.818 83.493 80.870 80.589 65.277 [-]0.261
2T xa 403 Elizabeth Artoria Ford Fiesta ST280 Magnetic 87.074+1 80.462 79.263 77.641+1 77.652 65.538 +0.261
3T sts 98 savannah carter Civic Si Red 84.412+1 83.642+2 82.342 81.779+1 80.675 65.830 +0.292
4T sst 26 Kevin Kessler Chevrolet Corvette Z06 Silver 81.971 80.148+dnf 79.376 79.901 79.947 66.358 +0.528
5T sts 227 Jackson Ralston Honda Fit Blue 92.993+2 88.384+dnf 85.976 83.351 81.585 66.573 +0.215
6T camt 727 Brian Leblond-normandin Ford Mustang GT Red 86.145 82.515 81.735+1 79.493+1 79.302+1 66.667 +0.094
7 ds 19 Tim Eade Mini / Cooper S Cream 88.049+dnf 86.902 83.219 82.313 82.631 66.673 +0.006
8 ds 0 Jacob Werla Subaru BRZ White 93.211+dnf 87.204+dnf 88.078 84.776 83.627 67.737 +1.064
9 p3 718 Troy Tharp Porsche Cayman GTS Chalk 85.855+dnf 84.869+3 81.852 82.459 81.587 67.880 +0.143
10 ds 228 Jerome Porter GR86 Blue 87.264 84.680 90.790+dnf 83.980 83.528+dnf 68.023 +0.143
11 es 9 Emmanuel Rodriguez MX-5 Red 92.055 88.207 87.857 86.253 92.087+dnf 68.312 +0.289
12 hsl 35 Lilly Von Dreau Volvo C30 Swedish Racing Green 91.448+2 85.143+3 86.917 85.705+2 88.157 68.316 +0.004
13 es 380 harrisonjgutierrez@gmail.com harrisonjgutierrez@gmail.com Mazda Miata Silver 90.439 90.441 88.483 88.019 87.441 69.253 +0.937
14 ssm 119 Logan Albritton Turbo Mazda Miata White 80.986+2 78.286+2 149.948+1 76.985+1 76.691+3 69.427 +0.174
15 hs 81 Joseph Gwinn Honda Accord Black 89.414 87.863+1 86.343+1 88.564 87.600+dnf 69.437 +0.010
16 xb 991 Caleb Reedy Mazda MX5 Gray 97.081+2 80.883+1 81.627+4 81.625+1 80.170+2 80.885+1 70.367 +0.930
17 gs 87 Kristhian Gamarra Subaru WRX Silver 96.080 92.507 91.957+1 86.986+1 91.799+dnf 70.832 +0.465
18 es 78 Heather Thompson Mazda Miata Blie 95.902 89.446 88.749+1 89.573+dnf 91.851+dnf 70.841 +0.009
19 es 90 Monem Hamid Mazda Miata Green 91.022+dnf 96.445 91.823 88.633+1 97.738+1 71.781 +0.940
20 str 717 Owen Wong Miata Red 100.356+1 92.209 88.440 86.973+1 87.263 72.602 +0.821
21 bs 28 Camryn Curtis Dozier Toyota Supra Red 97.352+1 91.502 91.512 88.935 96.769 72.748 +0.146
22 xa 60 Dan Zydel Mini Cooper Countryman S Black 94.649 99.353+1 91.795 94.626 86.471 72.981 +0.233
23 camt 14 Todd Adkins Ford Mustang LX Blue 93.117 90.723 91.860 92.513 91.504+dnf 74.392 +1.411
24 ds 350 Katelyn Stahl Lexus IS350 red 114.445 103.266 97.954 93.763 92.555 74.969 +0.577
25 str 4 Ramin Ansary Mazda/Miata Green 92.459 93.194+1 91.348 90.398 100.075+dnf 75.211 +0.242
26 hs 17 Bruno Coelho Toyota Prius Sea Glass Pearl 107.446+2 100.808+1 96.713 97.786 96.106 75.539 +0.328
27 bs 72 Scott Sargent Corvette Silver Metallic 93.723 94.575 95.766 93.078 93.959 76.137 +0.598
28 hs 777 matthew.roan@yahoo.com matthew.roan@yahoo.com Honda Civic Gray 116.748 105.271 105.434 100.550 98.032 77.053 +0.916
29 fs 31 Naeemur Rahman 2015 Infiniti G37 111.567 100.624 100.919 97.135 95.064 77.382 +0.329
30 ds 20 Adrian Moreno Subaru WRX Black 106.116 101.340 97.362 95.729 94.863+1 77.540 +0.158
31 stu 148 ChengAn Guo Ford Mustang Silver 101.020 94.085+dnf 96.450 95.119 93.543 77.921 +0.381
32 csp 888 Zhen Boone Honda s2000 Red 95.161+dnf 93.038+1 87.939+2 90.106+1 90.717 78.016 +0.095
33 sts 202 Caelan Pinnell Volkswagen Jetta SE Navy Blue 134.569+dnf 117.586 115.892 111.192 104.583 85.339 +7.323
34 camt 17 william mclennan gmc pickup black 106.186+1 110.087+1 107.325+1 104.994 103.770+1 86.095 +0.756
35 fsp 27 Ethan Chong Mazda3/Axela ST (HB) Prismatic Gray 146.605+dnf 122.037+dnf 111.734+dnf 104.909 87.179 +1.084
36 hs 55 Jonathan Fuentes Honda Civic White 104.411+dnf 124.331+dnf 133.296+dnf 113.971 104.986+dnf 89.581 +2.402
37 ssm 7 Jeriel Robles Mazda Miata RF Polymetal Gray 260.369 228.864 +139.283
38 bs 11 aldo gonzalez Toyota Supra Black dns
39 str 70 August Biter Ford Maverick Blue dns
40 sts 214 Joey Gordon Civic White dns
x - 'Expert- Index Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 89 Brandon Carter Civic Red 80.012 78.089 75.486 75.159 74.396 60.707 [-]0.466
2T sts 79 Blanton Payne Honda Civic Si White 79.451 76.879 75.990 74.968 74.643+1 61.173 +0.466
3T str 85 Brandon Dan Matsuda Miata White 77.389 75.081 74.472 74.616+1 73.537 61.182 +0.009
4T es 1 Jonathan Altschul Toyota MR2 Spyder White 80.427 78.902 78.091+2 77.833 77.803 61.620 +0.438
5T es 11 Cameron Goode 2003 MR2 78.145+2 76.946+1 77.012+2 87.197+1 77.101+3 62.525 +0.905
6 stx 42 Nathan Dyck Subaru BRZ HyperBlue 78.950+1 77.747+1 77.557 76.834 77.221+1 62.927 +0.402
7 str 2 John Clark Mazda Miata Red 80.356 79.185 78.542 77.174 77.496 64.208 +1.281
8 fs 3 Fox Schaffer Chevrolet Camaro SS 1LE White w/ black hood 84.900 80.510 81.327 79.460 79.308 64.556 +0.348
9 str 62 Darryl Paul Mazda Miata Dark Blue 82.732+1 77.858 78.705 77.274+2 77.541+1 64.777 +0.221
10 xa 8 JON WAGNER Mazda RX-8 Yellow 78.016 79.241 77.132 77.401 79.157+dnf 65.099 +0.322
11 stx 119 Ethan Wiseley Subaru BRZ JingleShark Blue 82.159+2 82.800+2 81.701 80.487+2 81.219 66.518 +1.419
12 stx 24 Brad Bedell Subaru BRZ HyperBlue 85.131 82.988+1 82.998+2 81.091+1 83.770+1 68.051 +1.533
13 ds 86 Domonique Demby Scion FRS Black 107.201 92.658 88.474+2 88.411 86.884 70.376 +2.325
14 stx 19 Misty Wiseley Subaru Br-Z JingleShark Bleu 96.631 92.354 89.400 87.921+2 88.106+1 73.218 +2.842
15 gs 43 Brad McCann Honda Civic SI Red dns
16 smf 34 Joel Hall CRX Red dns
m - 'Masters 62+ Index Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 13 Jeffrey Walker Toyota MR2 Turbo Mostly Red 84.322+dnf 83.249+dnf 82.242+1 82.511 80.289+1 69.451 [-]1.661
2T ds 82 Ken Mays MINI Cooper S MINI Mocha Latte 91.610 87.793 71.112 +1.661
3 str 25 Steve Putnam Mazda Miata Grey 91.290 97.929 86.953 105.931 87.158 72.344 +1.232
4 cs 77 Susan Watts Mazda/MX5 Machine Gray Metallic 119.598 128.461 119.345+dnf 117.110+dnf 111.137 90.354 +18.010
5 str 21 Lorin Stolz Mazda Miata Stormy Mica Blue dns