Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #10 - Equipe Rapide Challenge Cup #10 - Sun 11-10-2024
Pax Time Results
Timed Entries: 126
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xsts 89 Brandon Carter Civic 60.707 *0.816 60.707 0.000 0.000
2 1 camc 116 Scott Steider Ford Mustang 73.592 *0.826 60.787 0.080 0.080
3 2 xsts 79 Blanton Payne Honda Civic Si 61.173 *0.816 61.173 0.386 0.466
4 3 xstr 85 Brandon Dan Matsuda Miata 61.182 *0.832 61.182 0.009 0.475
5 1 ph 14 Mark Schnoerr Porsche 914 2.0 77.236 *0.793 61.248 0.066 0.541
6 4 xes 1 Jonathan Altschul Toyota MR2 Spyder 61.620 *0.792 61.620 0.372 0.913
7 2 ph 5 Edward Mayo 911S 77.818 *0.793 61.709 0.089 1.002
8 2 camc 11 Paul Forwerck Mustang 74.944 *0.826 61.903 0.194 1.196
9 3 camc 35 Bryan Mills Ford Mustang Ecoboost 75.155 *0.826 62.078 0.175 1.371
10 1 camt 27 Chase Guhr Chevy Camaro 75.861 *0.820 62.206 0.128 1.499
11 5 xes 11 Cameron Goode 2003 MR2 62.525 *0.792 62.525 0.319 1.818
12 1 ds 113 Petteri Pirhonen Audi TTS 77.412 *0.810 62.703 0.178 1.996
13 1 str 357 Ron Tsan Mazda Miata 75.413 *0.832 62.743 0.040 2.036
14 6 xstx 42 Nathan Dyck Subaru BRZ 62.927 *0.819 62.927 0.184 2.220
15 2 ds 48 Reo Bressman Hyundai Elantra N 77.981 *0.810 63.164 0.237 2.457
16 1 sts 179 Hailey Payne Honda Civic 77.771 *0.816 63.461 0.297 2.754
17 1 p3 444 Thomas Briggs Porsche 911 Turbo S 76.498 *0.832 63.646 0.185 2.939
18 1 stx 17 Matthew Molyneux 78.097 *0.819 63.961 0.315 3.254
19 1 hs 135 Ron Von Dreau Volvo/C30 81.413 *0.786 63.990 0.029 3.283
20 2 str 3 TRIP CONTI mazda mx-5 76.928 *0.832 64.004 0.014 3.297
21 3 ds 22 Nathan Volbrecht HONDA CTR 79.042 *0.810 64.024 0.020 3.317
22 3 str 2 JOSEPH CONTI MAZDA MX-5 76.962 *0.832 64.032 0.008 3.325
23 3 ph 914 Sigrid Schnoerr 914 80.854 *0.793 64.117 0.085 3.410
24 1 stu 57 Michael Rose Chevrolet Corvette 76.998 *0.833 64.139 0.022 3.432
25 7 xstr 2 John Clark Mazda Miata 64.208 *0.832 64.208 0.069 3.501
26 8 xfs 3 Fox Schaffer Chevrolet Camaro SS 1LE 64.556 *0.814 64.556 0.348 3.849
27 2 hs 39 Jubilee Bass Honda Civic Si 82.224 *0.786 64.628 0.072 3.921
28 4 ds 8 Brian Le Hyundai Elantra N 79.821 *0.810 64.655 0.027 3.948
29 2 sts 66 Sue Anne Rische Honda Civic Si 79.246 *0.816 64.664 0.009 3.957
30 9 xstr 62 Darryl Paul Mazda Miata 64.777 *0.832 64.777 0.113 4.070
31 4 camc 13 Keith Thomas Ford Mustang 78.425 *0.826 64.779 0.002 4.072
32 3 sts 94 Jon Beatty Honda Fit 79.623 *0.816 64.972 0.193 4.265
33 4 str 717 Albert Li Mazda MX-5 78.185 *0.832 65.049 0.077 4.342
34 2 p3 11 Phil Craddock 911 C4s 78.200 *0.832 65.062 0.013 4.355
35 1 cs 91 Rick Gonzales Mazda Mx5 80.047 *0.813 65.078 0.016 4.371
36 10 xxa 8 JON WAGNER Mazda RX-8 65.099 *0.844 65.099 0.021 4.392
37 1 nds 37 Stefan Popescu Subaru/BRZ 65.277 *0.810 65.277 0.178 4.570
38 1 xb 10 Armando Castillo BMW 318i 77.132 *0.849 65.485 0.208 4.778
39 2 nxa 403 Elizabeth Artoria Ford Fiesta ST280 65.538 *0.844 65.538 0.053 4.831
40 2 stu 43 CJ Tackman 2022 Hyundai Veloster N 78.834 *0.833 65.668 0.130 4.961
41 1 cams 71 Jim Maertz Chevrolet Corvette 77.444 *0.848 65.672 0.004 4.965
42 4 sts 194 Duston Nixon Honda Fit 80.604 *0.816 65.772 0.100 5.065
43 3 nsts 98 savannah carter Civic Si 65.830 *0.816 65.830 0.058 5.123
44 2 xb 211 Kyle Quirk Mazda Miata 77.563 *0.849 65.851 0.021 5.144
45 5 ds 131 Emily Gooden Audi TTS 81.309 *0.810 65.860 0.009 5.153
46 3 xb 31 Spencer Roddy 1990 Miata 77.579 *0.849 65.864 0.004 5.157
47 1 es 2 Leonardo Agudelo Mazdaspeed MX-5 83.243 *0.792 65.928 0.064 5.221
48 4 xb 80 William Shanks Mazda Miata 78.117 *0.849 66.321 0.393 5.614
49 4 nsst 26 Kevin Kessler Chevrolet Corvette Z06 66.358 *0.836 66.358 0.037 5.651
50 1 cm 72 Brad Epstein Van Dieman 73.909 *0.898 66.370 0.012 5.663
51 1 xa 13 Andy Cost Toyota MR2 Turbo 78.743 *0.844 66.459 0.089 5.752
52 11 xstx 119 Ethan Wiseley Subaru BRZ 66.518 *0.819 66.518 0.059 5.811
53 5 nsts 227 Jackson Ralston Honda Fit 66.573 *0.816 66.573 0.055 5.866
54 1 dsl 85 Ellie Alarcon Subaru WRX 82.195 *0.810 66.577 0.004 5.870
55 6 ncamt 727 Brian Leblond-normandin Ford Mustang GT 66.667 *0.820 66.667 0.090 5.960
56 7 nds 19 Tim Eade Mini / Cooper S 66.673 *0.810 66.673 0.006 5.966
57 5 xb 289 Arturo Alarcon Mazda MX-5 Miata 78.556 *0.849 66.694 0.021 5.987
58 1 dp 32 Tony Mejia 1999 Miata 77.371 *0.865 66.925 0.231 6.218
59 5 camc 31 Matt Larsen Ford Mustang 81.175 *0.826 67.050 0.125 6.343
60 1 ssc 64 Kevin Garpne Subaru BRZ 83.621 *0.805 67.314 0.264 6.607
61 8 nds 0 Jacob Werla Subaru BRZ 67.737 *0.810 67.737 0.423 7.030
62 9 np3 718 Troy Tharp Porsche Cayman GTS 67.880 *0.832 67.880 0.143 7.173
63 2 es 85 Zachary Checkeye Mazda Miata 85.816 *0.792 67.966 0.086 7.259
64 10 nds 228 Jerome Porter GR86 68.023 *0.810 68.023 0.057 7.316
65 12 xstx 24 Brad Bedell Subaru BRZ 68.051 *0.819 68.051 0.028 7.344
66 11 nes 9 Emmanuel Rodriguez MX-5 68.312 *0.792 68.312 0.261 7.605
67 12 nhsl 35 Lilly Von Dreau Volvo C30 68.316 *0.786 68.316 0.004 7.609
68 1 p2 130 Carey Spreen Porsche 968 83.104 *0.823 68.394 0.078 7.687
69 6 xb 25 Chris Cook Mazda Miata 80.615 *0.849 68.442 0.048 7.735
70 1 sth 54 Michael Passaniti 2012 Volkswagen Golf 84.683 *0.812 68.762 0.320 8.055
71 13 nes 380 harrisonjgutierrez@gmail.com harrisonjgutierrez@gmail.com Mazda Miata 69.253 *0.792 69.253 0.491 8.546
72 6 ds 944 John Stahl Lexus is350 85.596 *0.810 69.332 0.079 8.625
73 14 nssm 119 Logan Albritton Turbo Mazda Miata 69.427 *0.879 69.427 0.095 8.720
74 15 nhs 81 Joseph Gwinn Honda Accord 69.437 *0.786 69.437 0.010 8.730
75 1 mxa 13 Jeffrey Walker Toyota MR2 Turbo 69.451 *0.844 69.451 0.014 8.744
76 2 camt 163 Paul Nixon C10 84.730 *0.820 69.478 0.027 8.771
77 1 csp 7 Pakrer Maness 97 Miata 81.002 *0.860 69.661 0.183 8.954
78 1 xp 53 Jason Gardner Subaru Impreza 3.0RS 78.735 *0.887 69.837 0.176 9.130
79 6 camc 10 Tabitha Darnell Camaro SS 84.723 *0.826 69.981 0.144 9.274
80 5 str 502 Chris Law Mazda MX-5 84.239 *0.832 70.086 0.105 9.379
81 5 sts 35 Paul Howard Mazda Miata 86.182 *0.816 70.324 0.238 9.617
82 16 nxb 991 Caleb Reedy Mazda MX5 70.367 *0.849 70.367 0.043 9.660
83 13 xds 86 Domonique Demby Scion FRS 70.376 *0.810 70.376 0.009 9.669
84 3 camt 271 Rick Guhr Chevrolet Camaro 86.126 *0.820 70.623 0.247 9.916
85 7 camc 88 Jennifer Mills Dodge Challenger 85.516 *0.826 70.636 0.013 9.929
86 2 stx 98 JonEdward Meacham Honda Civic Si 86.275 *0.819 70.659 0.023 9.952
87 17 ngs 87 Kristhian Gamarra Subaru WRX 70.832 *0.796 70.832 0.173 10.125
88 18 nes 78 Heather Thompson Mazda Miata 70.841 *0.792 70.841 0.009 10.134
89 3 hs 16 Daylan Searcy Honda Crz 90.451 *0.786 71.094 0.253 10.387
90 2 mds 82 Ken Mays MINI Cooper S 71.112 *0.810 71.112 0.018 10.405
91 19 nes 90 Monem Hamid Mazda Miata 71.781 *0.792 71.781 0.669 11.074
92 3 stu 68 David Pearce BMW 335I convertible 86.384 *0.833 71.957 0.176 11.250
93 3 stx 66 Brendan Flanagin Honda Accord Coupe EX-L V6-6M 88.273 *0.819 72.295 0.338 11.588
94 3 mstr 25 Steve Putnam Mazda Miata 72.344 *0.832 72.344 0.049 11.637
95 20 nstr 717 Owen Wong Miata 72.602 *0.832 72.602 0.258 11.895
96 21 nbs 28 Camryn Curtis Dozier Toyota Supra 72.748 *0.818 72.748 0.146 12.041
97 22 nxa 60 Dan Zydel Mini Cooper Countryman S 72.981 *0.844 72.981 0.233 12.274
98 4 ph 9 Julia Underwood 911S 92.323 *0.793 73.212 0.231 12.505
99 14 xstx 19 Misty Wiseley Subaru Br-Z 73.218 *0.819 73.218 0.006 12.511
100 1 smf 33 Alex Redepenning Honda civic 86.422 *0.850 73.458 0.240 12.751
101 4 stu 316 Zahid Syed Chevy Camaro 88.989 *0.833 74.127 0.669 13.420
102 23 ncamt 14 Todd Adkins Ford Mustang LX 74.392 *0.820 74.392 0.265 13.685
103 2 cs 111 Nathan Trinh BMW M Coupe (Z4M Coupe) 92.096 *0.813 74.874 0.482 14.167
104 24 nds 350 Katelyn Stahl Lexus IS350 74.969 *0.810 74.969 0.095 14.262
105 8 camc 68 Alexander Banaszak 2012 Mustang 90.878 *0.826 75.065 0.096 14.358
106 25 nstr 4 Ramin Ansary Mazda/Miata 75.211 *0.832 75.211 0.146 14.504
107 26 nhs 17 Bruno Coelho Toyota Prius 75.539 *0.786 75.539 0.328 14.832
108 1 am 007 Nathan Stephens Exocet 75.952 *1.000 75.952 0.413 15.245
109 27 nbs 72 Scott Sargent Corvette 76.137 *0.818 76.137 0.185 15.430
110 28 nhs 777 matthew.roan@yahoo.com matthew.roan@yahoo.com Honda Civic 77.053 *0.786 77.053 0.916 16.346
111 29 nfs 31 Naeemur Rahman 2015 Infiniti G37 77.382 *0.814 77.382 0.329 16.675
112 7 ds 11 Larry Neighbors BMW 128i 95.606 *0.810 77.440 0.058 16.733
113 30 nds 20 Adrian Moreno Subaru WRX 77.540 *0.810 77.540 0.100 16.833
114 1 fs 56 Jacob Meyer Infiniti M56 95.490 *0.814 77.728 0.188 17.021
115 31 nstu 148 ChengAn Guo Ford Mustang 77.921 *0.833 77.921 0.193 17.214
116 32 ncsp 888 Zhen Boone Honda s2000 78.016 *0.860 78.016 0.095 17.309
117 4 hs 77 Travis Weir Honda Civic Si 100.020 *0.786 78.615 0.599 17.908
118 5 hs 09 Elliott Weir Honda Accord V6 Coupe 106.861 *0.786 83.992 5.377 23.285
119 4 camt 69 William Boeck chev IROC Z 103.382 *0.820 84.773 0.781 24.066
120 1 ssm 69 Jesus Robles Mazda Miata 96.737 *0.879 85.031 0.258 24.324
121 33 nsts 202 Caelan Pinnell Volkswagen Jetta SE 85.339 *0.816 85.339 0.308 24.632
122 34 ncamt 17 william mclennan gmc pickup 86.095 *0.820 86.095 0.756 25.388
123 35 nfsp 27 Ethan Chong Mazda3/Axela ST (HB) 87.179 *0.831 87.179 1.084 26.472
124 36 nhs 55 Jonathan Fuentes Honda Civic 89.581 *0.786 89.581 2.402 28.874
125 4 mcs 77 Susan Watts Mazda/MX5 90.354 *0.813 90.354 0.773 29.647
126 37 nssm 7 Jeriel Robles Mazda Miata RF 228.864 *0.879 228.864 138.510 168.157
127 2 p2 7 Douglas Edney Porsche 996 dns *0.823
128 3 cs 71 Cun Yang Mazda/Miata dns *0.813
129 8 ds 21 Andres Garcia honda civic type rawr dns *0.810
130 9 ds 218 Jim Campbell Mini Cooper S dns *0.810
131 2 cams 10 Jim Brenner Chevy/Corvette dns *0.848
132 38 nbs 11 aldo gonzalez Toyota Supra dns *0.818
133 39 nstr 70 August Biter Ford Maverick dns *0.832
134 40 nsts 214 Joey Gordon Civic dns *0.816
135 5 mstr 21 Lorin Stolz Mazda Miata dns *0.832