Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #7 - Equipe Rapide Challenge Cup #7 - Sun 07-21-2024
Pax Time Results
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xsts 89 Brandon Carter Civic 46.814 *0.816 46.814 0.000 0.000
2 2 xsmf 134 Kevin Ceron CRX 47.291 *0.850 47.291 0.477 0.477
3 1 str 357 Ron Tsan Mazda Miata 56.873 *0.832 47.318 0.027 0.504
4 3 xes 11 Aaron Best Toyota MR2 47.326 *0.792 47.326 0.008 0.512
5 1 es 3 Kevin Coyne Toyota MR2 Spyder 59.984 *0.792 47.507 0.181 0.693
6 4 xes 1 Jonathan Altschul Toyota MR2 Spyder 47.653 *0.792 47.653 0.146 0.839
7 5 xfs 7 Daniel Seelig Nissan 370z 47.815 *0.814 47.815 0.162 1.001
8 6 xsmf 34 Joel Hall CRX 47.901 *0.850 47.901 0.086 1.087
9 2 es 43 Robert Parker Toyota MR2 60.538 *0.792 47.946 0.045 1.132
10 1 ph 14 Mark Schnoerr Porsche 914 2.0 60.879 *0.793 48.277 0.331 1.463
11 7 xsts 62 Darryl Paul Mazda Miata 48.285 *0.816 48.285 0.008 1.471
12 1 stu 57 Michael Rose Chevrolet Corvette 57.996 *0.833 48.310 0.025 1.496
13 1 hs 39 Jubilee Bass Honda Civic Si 62.081 *0.786 48.795 0.485 1.981
14 1 ssc 64 Kevin Garpne Subaru BRZ 60.752 *0.805 48.905 0.110 2.091
15 1 ds 48 Reo Bressman Hyundai Elantra N 60.384 *0.810 48.911 0.006 2.097
16 2 str 89 Arturo Alarcon Mazda MX-5 Miata 58.953 *0.832 49.048 0.137 2.234
17 1 camt 75 Andy Cost Mustang 59.908 *0.820 49.124 0.076 2.310
18 2 ph 914 Sigrid Schnoerr 914 62.109 *0.793 49.252 0.128 2.438
19 1 cs 17 Matthew Molyneux 60.784 *0.813 49.417 0.165 2.603
20 1 camc 13 Keith Thomas Ford Mustang 60.040 *0.826 49.593 0.176 2.779
21 1 p2 444 Thomas Briggs Porsche Cayman 60.306 *0.823 49.631 0.038 2.817
22 2 ds 22 Nathan Volbrecht HONDA CTR 61.301 *0.810 49.653 0.022 2.839
23 2 cs 96 Phil Osborne Miata MX-5 Club Sport 61.153 *0.813 49.717 0.064 2.903
24 2 camc 11 Paul Forwerck Mustang 60.256 *0.826 49.771 0.054 2.957
25 1 csp 91 Steve Eberlein Mazda Miata 57.875 *0.860 49.772 0.001 2.958
26 8 xevx 10 Phil Craddock Model 3 49.810 *0.834 49.810 0.038 2.996
27 1 ss 781 Jim Lynch Chevrolet Corvette 60.057 *0.835 50.147 0.337 3.333
28 9 xhs 14 Matthew Ceron 2000 Toyota Celica 50.159 *0.786 50.159 0.012 3.345
29 3 camc 35 Bryan Mills Ford Mustang Ecoboost 60.892 *0.826 50.296 0.137 3.482
30 1 nss 787 Tyler Lynch Chevrolet Corvette 50.315 *0.835 50.315 0.019 3.501
31 1 strl 89 Ellie Alarcon Mazda Miata 60.620 *0.832 50.435 0.120 3.621
32 2 p2 7 Douglas Edney Porsche 996 61.377 *0.823 50.513 0.078 3.699
33 2 nsth 292 Jacob Jander Subaru Impreza WRX 50.522 *0.812 50.522 0.009 3.708
34 3 cs 50 Collin Tanner Mazda MX5 62.159 *0.813 50.535 0.013 3.721
35 1 stx 15 Aaron Rodriguez Subaru BRZ 61.733 *0.819 50.559 0.024 3.745
36 3 nsts 98 savannah carter Civic Si 50.676 *0.816 50.676 0.117 3.862
37 3 p2 130 Carey Spreen Porsche Boxster S 61.579 *0.823 50.679 0.003 3.865
38 3 es 85 Zachary Checkeye Mazda Miata 64.580 *0.792 51.147 0.468 4.333
39 3 ds 69 Mas Watanabe Toyota GR86 63.361 *0.810 51.322 0.175 4.508
40 4 ds 113 Petteri Pirhonen Audi TTS 63.364 *0.810 51.324 0.002 4.510
41 4 nds 86 Brian Le Toyota GR86 51.435 *0.810 51.435 0.111 4.621
42 1 xb 10 Armando Castillo BMW 318i 60.645 *0.849 51.487 0.052 4.673
43 4 camc 113 Ethan Wiseley Subaru BRZ 62.565 *0.826 51.678 0.191 4.864
44 1 sts 8 Taylor Shead Toyota Yaris 63.965 *0.816 52.195 0.517 5.381
45 2 hs 71 Nathan Trinh Toyota Celica GTS 66.581 *0.786 52.332 0.137 5.518
46 2 xb 21 Kyle Quirk Mazda Miata 61.712 *0.849 52.393 0.061 5.579
47 5 ncamt 727 Brian Leblond-normandin Ford Mustang GT 52.762 *0.820 52.762 0.369 5.948
48 2 stx 98 JonEdward Meacham Civic Si 64.469 *0.819 52.800 0.038 5.986
49 6 nsth 96 Anthony Clark Hyundai Elantra sport 52.884 *0.812 52.884 0.084 6.070
50 7 nfs 47 Akhenaten Mswia Audi A7 52.925 *0.814 52.925 0.041 6.111
51 1 sth 54 Michael Passaniti VW Golf 65.237 *0.812 52.972 0.047 6.158
52 2 sts 53 Paul Howard Mazda Miata 64.971 *0.816 53.016 0.044 6.202
53 1 bs 13 Chase Guhr Nissan Z 65.048 *0.818 53.209 0.193 6.395
54 5 camc 31 Matt Larsen Ford Mustang 64.444 *0.826 53.230 0.021 6.416
55 8 nfs 411 Luka Ai BMW 340i GREY 53.232 *0.814 53.232 0.002 6.418
56 9 nsst 21 Eddie Torres BMW M4 53.387 *0.836 53.387 0.155 6.573
57 2 camt 2 Jerry Yost Chevrolet C10 Pickup 65.193 *0.820 53.458 0.071 6.644
58 1 xp 53 Jason Gardner Subaru Impreza 3.0RS 60.392 *0.887 53.567 0.109 6.753
59 10 ncamc 155 Juan Sanchez Dodge Challenger RT widebody 53.663 *0.826 53.663 0.096 6.849
60 6 camc 88 Jennifer Mills Dodge Challenger 65.022 *0.826 53.708 0.045 6.894
61 11 nsts 88 Erin Minton Civic Si 53.848 *0.816 53.848 0.140 7.034
62 1 mds 82 Ken Mays MINI Cooper JCW Clubman 53.943 *0.810 53.943 0.095 7.129
63 3 camt 8008 Preston Lynch Chevrolet 66.635 *0.820 54.640 0.697 7.826
64 4 camt 34 KENNETH NEUBAUER Chevrolet S10 66.694 *0.820 54.689 0.049 7.875
65 7 camc 10 Tabitha Darnell Camaro SS 66.801 *0.826 55.177 0.488 8.363
66 12 ngs 20 Tyler Lehmann Honda Civic Si 55.351 *0.796 55.351 0.174 8.537
67 13 nsmf 45 Brendan Flanagin Honda CRX 55.357 *0.850 55.357 0.006 8.543
68 5 camt 82 Shaun Sullivan Ford Mustang LX 67.587 *0.820 55.421 0.064 8.607
69 2 csp 191 sharon eberlein Mazda Miata 64.565 *0.860 55.525 0.104 8.711
70 1 smf 33 Alex Redepenning Honda civic 65.335 *0.850 55.534 0.009 8.720
71 5 ds 218 Jim Campbell Mini Cooper S 68.641 *0.810 55.599 0.065 8.785
72 14 nfs 41 Xiao Han BMW 340i 56.180 *0.814 56.180 0.581 9.366
73 1 cams 10 Jim Brenner Chevy/Corvette 66.343 *0.848 56.258 0.078 9.444
74 15 nds 19 Tim Eade Mini / Cooper S 56.572 *0.810 56.572 0.314 9.758
75 2 ss 69 Pete Macmillan Tesla Model S Plaid 67.868 *0.835 56.669 0.097 9.855
76 16 nes 9 Emmanuel Rodriguez MX-5 56.691 *0.792 56.691 0.022 9.877
77 17 nxa 37 Alex Le Honda Civic Sport 56.723 *0.844 56.723 0.032 9.909
78 8 camc 23 Chad Williams GT350 68.741 *0.826 56.780 0.057 9.966
79 18 ncamt 244 Mason Kimberling Ford Mustang 58.046 *0.820 58.046 1.266 11.232
80 1 ssm 777 Mark Sylvester Mazda RX7 Turbo 66.559 *0.879 58.505 0.459 11.691
81 19 ncamt 7 Todd Adkins Ford Mustang LX 58.535 *0.820 58.535 0.030 11.721
82 20 nbs 13 Jonathan Flores Nissan Z 58.608 *0.818 58.608 0.073 11.794
83 21 ncamc 17 Kyle Slack Dodge Charger 59.519 *0.826 59.519 0.911 12.705
84 22 nhcs 69 Cordovan Jones Volkswagen Super Beetle 59.704 *0.793 59.704 0.185 12.890
85 23 nes 69 Adrian Ortiz Mazda Miata 60.550 *0.792 60.550 0.846 13.736
86 4 cs 12 Hidar Mayyah Honda S2000 77.260 *0.813 62.812 2.262 15.998
87 24 nds 20 Adrian Moreno Subaru WRX 62.878 *0.810 62.878 0.066 16.064
88 25 nfs 24 Nathaniel Lay Ford mustang gt 63.152 *0.814 63.152 0.274 16.338
89 26 nfs 29 Jessica Ramirez Ford Mustang 63.690 *0.814 63.690 0.538 16.876
90 6 camt 7 william mclennan gmc pickup 80.275 *0.820 65.825 2.135 19.011
91 5 cs 1 Timothy Hammons Mazda RX8 84.963 *0.813 69.074 3.249 22.260
92 27 nhs 76 Travis Weir Honda Civic Si 69.594 *0.786 69.594 0.520 22.780
93 28 ncamc 551 Angel Solis Challenger 79.039 *0.826 79.039 9.445 32.225
94 29 nsm 162 Mike Millsap Chevy Wagon 82.092 *0.868 82.092 3.053 35.278
95 30 ncamt 167 Andrew Woods Chevy El Camino dnf *0.820 -
96 3 ph 5 Edward Mayo 911S dns *0.793
97 4 ph 9 Julia Underwood 911S dns *0.793
98 4 p2 30 Geneva Spreen Porsche Boxster S dns *0.823
99 6 cs 71 Cun Yang Mazda/Miata dns *0.813
100 3 sts 66 Sue Anne Rische Honda Civic Si dns *0.816
101 3 str 21 Lorin Stolz Mazda Miata dns *0.832
102 2 xp 799 Kris Zschirnt Chevrolet Corvette dns *0.887
103 31 nxa 403 Elizabeth Artoria Ford Fiesta ST dns *0.844
104 33 ncamt 777 Brandon Montgomery Ford Mustang LX dns *0.820
105 12 xsts 79 Blanton Payne Honda Civic Si dns *0.816