Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #1 - Equipe Rapide Challenge Cup #1 - Sun 02-09-2025
Final Results
Total Registered: 121, with Times: 116
ph p2 p3 as bs cs ds es gs hs ssc gst est ast bst
cst dst csp esp camt camc cams xa xb xp smf n x m
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 65.227 63.470 63.232 62.581 61.740 62.307 61.740 [-]1.988
2T ph 5 Edward Mayo 911S 70.500 67.341 66.610 65.108 63.901 63.728 63.728 +1.988
3 ph 914 Sigrid Schnoerr 914 66.572+dnf 66.693 65.473+2 64.962 64.623 64.263+3 64.623 +0.895
4 ph 9 Julia Underwood 911S 84.026 79.768+1 79.145 78.030+1 77.396 74.738+1 76.738 +12.115
p2 - 'PCA 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 130 Carey Spreen Porsche Boxster S GT Silver 71.903 67.905+dnf 67.684 66.715 66.012 66.085 66.012 -
p3 - 'PCA 3'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 10 Phil Craddock 911 C4s Black 64.657+1 64.647 66.801+1 67.383 65.068 63.394 63.394 -
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 161 Donovan Brown Tesla Model 3 Performance Grey 60.040+2 58.965+1 58.585 58.483 57.817 57.416 57.416 [-]4.023
2T as 61 Chelsea Brown Tesla Model 3 Performance Gray 64.686 60.530+1 64.947+2 61.439 61.469 61.616 61.439 +4.023
3 as 26 Kevin Kessler Chevrolet Corvette Z06 Silver 67.976 67.304+1 66.993+1 65.849 65.867 66.331+1 65.849 +4.410
4 as 11 Peter Macmillan Tesla Model S Plaid Orange 72.804+1 66.204 65.108+dnf 64.912+dnf 67.821 65.802+dnf 66.204 +0.355
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 72 Scott Sargent Corvette Silver Metallic 74.019+1 74.338 75.842 75.893 74.290 73.290 73.290 -
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 91 Rick Gonzalez 2020 Mazda Miata Gray 73.634 70.086 68.428 68.579 66.540 64.164 64.164 [-]0.246
2T cs 2 Jubilee Bass Honda Civic Si Brown 71.622 66.347 68.185 69.089 67.482+1 64.410 64.410 +0.246
3 cs 42 Brian Le Mazda Miata Black 70.592+1 66.506+1 83.973 69.749+1 67.756 64.889 64.889 +0.479
4 cs 71 Cun Yang Mazda/Miata Gray dns
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 32 Michael Davis Toyota GR86 Blue 68.058+1 65.353+2 63.338+2 64.378+1 61.974 62.254+1 61.974 [-]6.998
2T ds 202 Daniel Gallegos Subaru wrx hatch Blue 75.161 72.330 71.465 71.808 68.972 68.972 +6.998
3 ds 81 Ella Robinson Audi A3 2.0T Quattro Black 81.564 76.025 73.384 70.366 69.591 69.868 69.591 +0.619
4 ds 20 Adrian Moreno Subaru WRX Black 84.214 82.015 79.279 76.548 77.195 75.342 75.342 +5.751
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 3 Kevin Coyne Toyota MR2 Spyder Silver 75.003+1 64.393+2 62.277 62.429 68.782 62.877 62.277 [-]1.274
2T es 1 Jonathan Altschul Toyota MR2 Spyder White 65.071 63.491+1 62.849+1 63.551 63.634 65.046+1 63.551 +1.274
3 es 380 harrisonjgutierrez@gmail.com harrisonjgutierrez@gmail.com Mazda Miata Silver 73.186 73.316+1 70.805 69.066 65.542 64.213 64.213 +0.662
4 es 26 Emmanuel Rodriguez MX-5 Red 88.042+1 76.640 73.902 70.392 67.798 67.698 67.698 +3.485
5 es 58 Zachary Checkeye Honda Accord Grey 75.195 74.394+1 73.114 74.665+dnf 71.845 70.632 70.632 +2.934
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 54 Brandon Tsan Mazda Mazdaspeed3 Gray 84.136+dnf 67.880 66.711 67.136 67.486 66.047 66.047 [-]5.015
2 gs 67 Doug Covington Ford Escort ZX2 S/R Yellow 75.606+1 73.934 71.571 72.833 71.062 72.509 71.062 +5.015
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 12 Michael Varner Acura RSX Blue 71.424+1 69.427 67.712 68.414+2 67.691 67.573 67.573 [-]0.238
2T hs 727 Brian Leblond-normandin Toyota Yaris Red 72.174 70.942 71.403 74.742 67.811 68.600+1 67.811 +0.238
3 hs 21 Adrian Campos Acura RSX Blue 78.437 73.399 71.126 76.294 70.096 71.044 70.096 +2.285
4 hs 48 chengan guo nissan versa white 83.632 81.709 78.236 79.850 77.077 77.979+1 77.077 +6.981
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 64 Kevin Garpne Subaru BRZ Gray 69.466 66.759 67.290 69.939 67.936 66.621 66.621 -
gst - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gst 9 Jesus Robles Abarth 500 Rhino Gray 71.278 69.000 67.020+2 65.842 65.600 64.770+1 65.600 -
est - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 73 Blake Crawford Ford Focus Red 77.438+dnf 64.162 63.879 64.113 62.864 62.333+1 62.864 [-]0.534
2T est 66 Sue Anne Rische Honda Civic Si Yes 71.217+1 64.848 69.484+1 63.398 63.695+1 70.470+2 63.398 +0.534
3 est 127 Jackson Ralston Honda Fit Blue 65.105+2 64.648+2 65.088 64.220+1 64.425 64.014+1 64.425 +1.027
4 est 98 savannah carter Civic Si Red 73.307 68.209 67.325 80.033+dnf 95.918+6 74.993+dnf 67.325 +2.900
ast - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 65.237 62.800 61.568 60.689 60.019 59.401 59.401 [-]2.533
2T ast 22 Aaron Williams Mazda Miata Grey 65.814 63.551+3 64.667+2 63.109 62.268 61.934 61.934 +2.533
3T ast 8 Ellie Alarcon Miata Soul Red 64.939 63.620 63.568 74.040 63.994 62.506 62.506 +0.572
4 ast 23 JOSEPH CONTI 2016 MAZDA MX-5 WHITE 66.166+dnf 65.651+dnf 63.716 62.626 62.543 63.021 62.543 +0.037
5 ast 3 TRIP CONTI mazda mx-5 white 64.639+1 65.250 64.379+1 63.332+1 63.013 64.411 63.013 +0.470
6 ast 88 Oscar Garza Mazda Miata Blue 66.985 64.593+dnf 64.064 63.468 63.375 63.398 63.375 +0.362
7 ast 2 Leonardo Agudelo Mazdaspeed MX-5 Blue 76.195 69.148 69.643 66.620 67.180 80.254+1 66.620 +3.245
8 ast 7 Jeriel Robles Mazda Miata RF Polymetal Gray 67.551+1 66.032+1 67.688 71.421+5 67.595 66.244+1 67.595 +0.975
bst - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 48 Reo Bressman Hyundai White 63.173+1 62.238 62.338 72.593+dnf 61.886+1 61.053 61.053 [-]1.937
2 bst 25 Chris Cook Chevy Corvette Red 66.999 64.937 66.610+1 66.393+1 64.014 62.990 62.990 +1.937
3 bst 2 Thad Prugh Mini Cooper JCW Green/Red 73.057 69.575 77.362 72.534 69.157 67.545 67.545 +4.555
cst - 'cst'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 357 Ron Tsan Mazda Miata Green 63.951 63.100 64.924 65.200+1 62.686 62.368 62.368 [-]1.007
2 cst 77 Brent Thomas Honda S2000 Black 71.880 83.655 71.874 78.783 76.833 68.651 68.651 +2.031
dst - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 15 Aaron Rodriguez subaru 63.088+1 62.001 61.753 60.023+dnf 61.897+1 61.763+1 61.753 [-]0.817
2 dst 17 Matthew Molyneux 66.080 66.436 63.936 62.570 63.824 63.732 62.570 +0.817
3 dst 287 Jeff Bratton BMW 330CI Silver 67.791+dnf 68.314 66.936 65.146 65.902 65.340+1 65.146 +2.576
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 888 Zhen Boone Honda s2000 Red 74.406 71.023 73.698+1 72.126 69.507 73.705+1 69.507 -
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esp 23 Ethan Yeager BMW M3 Gray 70.140 65.020+2 66.426+2 66.752+2 68.244 65.391 65.391 -
camt - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 34 KENNETH NEUBAUER Chevrolet S10 Red 70.379 68.646 69.028+dnf 68.112 78.184+dnf 67.699+1 68.112 [-]0.044
2 camt 8008 Preston Lynch Chevrolet Orange 73.742+1 76.672+dsq 69.965+1 68.421+1 68.875 68.156 68.156 +0.044
3 camt 163 Paul Nixon Chevrolet C10 Silver dns
camc - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 61.892 61.347+2 60.636+1 60.083 60.360 60.971+2 60.083 [-]2.265
2T camc 61 Andy Cost Mustang Black 63.919+3 63.262+dnf 61.092+1 61.216+1 62.975 62.348 62.348 +2.265
3T camc 51 Casey Neubauer Camero white 67.769+2 63.848+1 65.226+dnf 73.553+dnf 64.477 62.386 62.386 +0.038
4T camc 13 Keith Thomas Ford Mustang Kona Blue 67.582 64.868 64.764+1 63.195 63.477 62.607 62.607 +0.221
5 camc 35 Bryan Mills Ford Mustang Ecoboost Green 66.658 64.204+1 72.031+1 64.405 63.915 63.259 63.259 +0.652
6 camc 31 Matt Larsen Ford Mustang White 70.234 68.444+dnf 66.941 65.422 64.369 63.476 63.476 +0.217
7 camc 8 Lloyd Collins Ford Mustang 69.831 69.392 67.714 66.268 74.830+1 67.562 66.268 +2.792
8 camc 10 Tabitha Darnell Camaro SS Black 68.760+2 69.497+1 67.396+1 67.378 67.558+2 66.824 66.824 +0.556
9 camc 88 Jennifer Mills Dodge Challenger Black 71.924+1 69.161+1 70.629+1 69.559 68.492 69.103 68.492 +1.668
10 camc 69 Christopher Perez Ford Shelby GT500 Black 74.848 72.682 69.846 69.236 75.933+4 76.075 69.236 +0.744
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 71 Jim Maertz Chevrolet Corvette Black 64.845 62.480 62.329 62.479+1 63.745 62.716 62.329 [-]0.110
2 cams 94 Jared Cash Chevrolet Corvette Red 65.374 61.291+1 62.121+1 62.488 63.242 62.439 62.439 +0.110
xa - 'xa'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 9 Armstrong Vongsavath Mazda RX8 Red 64.554+1 65.028+1 65.415 62.238 61.094 60.834+1 61.094 [-]6.199
2 xa 47 Petteri Pirhonen BMW Z4 Blue 69.282 69.411 69.789+2 72.418 68.930 67.293 67.293 +6.199
3 xa 74 Emily Gooden BMW Z4 Blue 75.368 71.288 78.347 73.793 69.871 70.376 69.871 +2.578
xb - 'xb'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 67 Blake Alvarado 2004 Mazda Miata White 69.153 62.120 65.826+1 72.451 71.348 64.803+dnf 62.120 [-]2.801
2T xb 32 Tony Mejia Mazda Miata Blue 66.192 65.633+dnf 76.046 67.504+2 67.488 64.921 64.921 +2.801
3 xb 119 Ethan Wiseley Subaru Br-z Bruise 71.717+dnf 66.435+1 70.111+2 71.268+2 67.063+4 66.143 66.143 +1.222
4 xb 19 Misty Wiseley Subaru Br-z Bruise 78.901+1 75.087 80.200 76.138 76.670+dnf 75.261 75.087 +8.944
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 62.875 61.854 62.938+dnf 63.111+1 62.142 60.832 60.832 -
smf - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 33 Alex Redepenning Honda civic Apex blue 74.832 76.938+1 70.007+1 70.115+1 67.772 67.911 67.772 [-]6.713
2 smf 54 Michael Passaniti VW Jetta 2.slow Silver 74.492+dnf 74.485 84.650+2 78.748+1 74.867 75.776 74.485 +6.713
3 smf 45 Brendan Flanagin Honda CRX White dns
n - 'Novice - Index Class'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 88 Austen Dinger Chevrolet corvette White 70.834+1 65.745 66.278+dnf 62.520 61.899+1 63.547 51.641 [-]0.979
2T ds 0 Jacob Werla Subaru BRZ White 70.680 66.963 74.904+1 65.698 64.883 66.720 52.620 +0.979
3T hs 15 Jordan Stubber Ford Fiesta ST Performance Blue 76.842+dnf 72.199 69.664 70.444 69.150 70.105 54.213 +1.593
4T hs 81 Joseph Gwinn Honda Accord Black 74.677 69.950 79.767+2 71.888 82.412 71.084 54.840 +0.627
5T hs 164 David McAlister Mazda2 Silver 73.927 80.875 73.354 71.568 71.081 72.088 55.727 +0.887
6T es 90 Monem Hamid Mazda Miata Green 73.301 999.999+dnf 83.921+dnf 70.750 69.385+dnf 70.714 55.864 +0.137
7 es 55 Brian Duelm Mazda Miata black 82.569 73.710 73.590 71.956 71.404 70.769 55.907 +0.043
8 camc 29 Greg Fair Ford Mustang White 78.599 74.748 68.154 69.463 68.799 67.983 56.086 +0.179
9 ds 19 Tim Eade Mini / Cooper S Cream 86.882 72.002 69.932 69.617 86.118+dnf 73.452+dnf 56.459 +0.373
10 as 777 Tim Streeter Tesla Model 3 Black 77.345+1 73.385 70.741+dnf 70.031 69.483 68.527 56.603 +0.144
11 as 7777 ethan streeter Tesla Model 3 black 74.004 71.266 70.118+1 71.708 71.576 69.180 57.142 +0.539
12 gst 19 Evan Godbold Fiat 500 Abarth Black 79.885 76.906 73.112 71.805 71.517+1 71.451 57.875 +0.733
13 camc 84 Garrett Minter Ford Mustang GT Grey 80.719+1 75.061+1 70.831 69.863+dnf 74.651 70.292 57.990 +0.115
14 as 444 Mickey Schroeder Chevrolet corvette Blue 77.456 71.878 73.878 90.617+1 69.764+1 70.529 58.257 +0.267
15 bs 222 Michael Baitup Chevrolet Corvette Daytona Orange 77.237+dnf 77.714 77.023+1 74.407 73.178 72.740 59.574 +1.317
16 fsp 27 E C Mazda3/Axela ST (HB) Prismatic Gray 79.958 78.517 81.314 76.779 74.470 72.154 59.960 +0.386
17 xa 28 Camryn Curtis Dozier Toyota Supra Black 76.273 72.298 72.938+1 73.665+dnf 69.813+dnf 67.484+2 60.475 +0.515
18 ph 11 Curren Harris Triumph TR8 Green 90.375 83.295 81.680 82.668 78.852 77.672 61.283 +0.808
19 sm 7 Alexander Shaw Nissan/Silvia PS13 White/Gold Two Tone 89.738+dnf 76.697+1 73.757+1 76.603+1 71.041 73.547+dnf 61.663 +0.380
20 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 95.784 85.620 85.049 79.566 78.740 75.209 62.047 +0.384
21 smf 214 Joey Gordon honda civic white 80.781+dnf 77.142+3 86.118+dnf 78.728 75.594 73.154 62.180 +0.133
22 cst 69 Adrian Ortiz Mazda Miata Red 119.111+dnf 93.022+dnf 87.741+dnf 98.745 80.711 81.336+dnf 66.990 +4.810
23 esp 45 Caden Underwood Mercury Grand Marquis White 97.211 88.899+dnf 90.950+dnf 83.349 83.810 81.977 68.860 +1.870
24 bs 111 naeemur.r.1@gmail.com naeemur.r.1@gmail.com Honda Civic Type R Boost Blue Pearl dns
25 p1 77 Stuart Segall Porsche Cayman Black dns
x - 'Expert- Index Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 1 Cameron Goode Honda Accord Black 72.194+dnf 67.293+dnf 70.725+3 62.141+1 61.948 60.909 47.752 [-]0.339
2T ast 84 Brandon Dan Madza Miata white 59.615 60.898+1 60.865 60.886 58.820 57.664 48.091 +0.339
3T est 199 David Whitener Mazda Miata Blurple 63.261+1 60.051 62.657+2 62.976 59.892 58.987+1 48.812 +0.721
4T bs 43 Brad McCann Honda Civic Type R Blue 62.094+1 60.504 62.701 61.037+1 60.974+1 60.332 49.411 +0.599
5 est 99 Kim Whitener Mazda Miata Blurple 62.769 68.115+dnf 75.132 66.977 61.710 60.700 49.470 +0.059
6 dst 42 Nathan Dyck Subaru BRZ Hyperblue 62.061 61.288 61.781 61.570 60.563 60.165+1 49.540 +0.070
7 est 89 Brandon Carter Civic Si Red 65.025 64.183 65.980+dnf 71.658 63.319+1 61.451 50.082 +0.542
8 est 7 Blanton Payne Honda Civic SI White 64.093 63.708+1 63.506 63.202 61.934 61.572 50.181 +0.099
9 fs 3 Fox Schaffer Chevrolet Camaro SS 1LE M6 White w/ black hood 68.228 66.685 68.513 68.692 65.041 63.474 51.858 +1.677
10 cst 62 Darryl Paul Mazda Miata Silver 62.840+1 62.765 64.334 62.875+2 62.008+1 61.761+1 52.094 +0.236
11 cs 411 Ford Jacka Mazda/MX5 Dark Blue 67.339+2 67.620+3 73.271+1 70.939+dnf 66.367+1 64.421 52.374 +0.280
12 hs 7 Aaron Best Acura TL Black 70.056 69.491 73.012+dnf 71.695 69.143 68.873+1 54.208 +1.834
m - 'Masters 62+ Index Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 40 Clark Benton Toyota MR2 Silver 68.969+dnf 64.546 63.082 62.853 81.283+2 62.841+1 49.653 [-]4.965
2T xa 13 Jeffrey Walker Toyota MR2 Turbo Mostly Red 66.548 65.128 64.727 77.466+dnf 63.684+1 64.561 54.618 +4.965
3 cams 36 Bruce Jarrett Shelby Cobra Orange 72.252 69.462+1 69.562 67.638 67.049 66.680 56.277 +1.659
4 ds 82 Ken Mays MINI Cooper S Red w/ white top 74.268 72.023 70.964 70.447+1 70.765+1 70.155 56.895 +0.618