Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #3 - Equipe Rapide Challenge Cup #3 - Sun 04-06-2025
Final Results
Total Registered: 105, with Times: 89
ph p2 p3 as bs cs es hs ssc est ast bst
cst dst csp camt camc xa xb xp smf n x m
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 39.979 39.001 38.518 38.430 38.455 38.540 38.430 [-]2.042
2T ph 5 Edward Mayo 911S 42.629 41.285 40.472 40.499 40.268+1 40.494 40.472 +2.042
3 ph 914 Sigrid Schnoerr 914 43.526 42.898 41.834 41.308 40.905 41.042 40.905 +0.433
4 ph 9 Julia Underwood 911S 51.711 50.083 49.305 48.699 47.764 46.855 46.855 +5.950
p2 - 'PCA 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 130 Carey Spreen Porsche Boxster S GT Silver 47.632 44.036 42.047 42.880 40.992 41.219 40.992 -
p3 - 'PCA 3'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 10 Phil Craddock 911 C4s Black 41.199 45.007+dnf 38.775+1 38.755+1 38.832 37.393+dnf 38.832 [-]0.927
2T p3 114 Bryan Bell Porsche 992T Blue 43.361 42.344 41.414 40.720 39.759 39.800 39.759 +0.927
3 p3 14 Lisa Bell Porsche 992T Blue 45.430 42.733 41.630 42.172 41.930 41.387 41.387 +1.628
4 p3 177 Sherry Farnham Porsche Cayman GT4 Racing Yellow dns
5 p3 171 Steve Farnham Porsche Cayman GT4 Racing Yellow dns
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 26 Kevin Kessler Chevrolet Corvette Z06 Silver 43.259 40.928 40.069+2 41.751 39.610 38.422 38.422 -
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 72 Scott Sargent Corvette Silver Metallic 44.559 43.811 44.546 53.631+dnf 44.271 44.065 43.811 [-]0.356
2T bs 311 William "Brad" Smith Jaguar F-type White 46.938 48.495 44.819 45.168 44.463 44.167 44.167 +0.356
3 bs 11 Andres Garcia Honda Civic Type R Blue dns
4 bs 111 naeemur.r.1@gmail.com naeemur.r.1@gmail.com Honda Civic Type R Boost Blue dns
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 91 Rick Gonzales Mazda Mx5 Grey 40.711 40.381 39.834 39.616 39.373 27.832+dnf 39.373 [-]1.933
2 cs 42 Brian Le Mazda Miata Black 45.342+dnf 44.475 43.277 42.008 41.698+1 41.306 41.306 +1.933
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 90 monem hamid Madza Miata green 45.056 48.666+dnf 42.674 42.086+1 41.565 41.977 41.565 -
2 es 78 Heather Thompson Mazda Miata Sapphire Blue dns
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 666 Brendan Flanagin Honda Accord Coupe V6 Black 48.515+dnf 47.303 45.584 44.305 43.674 43.614 43.614 [-]1.817
2 hs 85 Zachary Checkeye Mazda Miata Red 46.767 46.765 45.703 45.431 45.264+1 46.458+2 45.431 +1.817
3 hs 76 Devlin Andreas Honda Civic White dns
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 64 Kevin Garpne Subaru BRZ Gray 41.879+1 40.062 40.007 39.036 38.135 37.943 37.943 -
est - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 127 Jackson Ralston Honda Fit Blue 41.199 40.796 40.157 39.028 39.459+1 39.213 39.028 [-]0.130
2T est 98 savannah carter Civic Si Red 43.470+1 41.781 40.954 40.237 39.817 39.158 39.158 +0.130
3 est 73 Blake Crawford Ford Focus Red 40.999+1 41.201 40.940 41.130 39.939 39.736 39.736 +0.578
4 est 7 Hailey Payne Honda Civic SI White 44.496+dnf 40.420+1 41.240 43.717+dnf 40.491 40.171 40.171 +0.435
ast - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 39.631 37.540+1 38.041 37.271 36.972+1 36.943+1 37.271 [-]1.124
2T ast 3 TRIP CONTI mazda mx-5 white 41.377 40.386 39.727 39.313 39.047 38.395 38.395 +1.124
3 ast 2 JOSEPH CONTI MAZDA MX-5 WHITE 40.473 38.570 38.791 38.773+1 43.171+dnf 38.813 38.570 +0.175
4 ast 7 Jeriel Robles Mazda Miata ND RF Polymetal Gray 44.452 41.385 41.721 40.385+1 40.632 39.683 39.683 +1.113
5 ast 8 Ellie Alarcon Miata Soul Red 43.222 42.384 40.604 40.200 40.749 39.843 39.843 +0.160
bst - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 57 Michael Rose Chevrolet Corvette Silver 40.116 40.273 38.268 38.506 42.051 37.404 37.404 [-]0.602
2T bst 48 Reo Bressman Hyundai White 40.000+1 39.083 38.459 38.039 38.617 38.006 38.006 +0.602
3 bst 2 Thad Prugh Mini Cooper JCW Green/Red 41.893 40.597 52.010+dnf 40.268 40.190 39.753 39.753 +1.747
4 bst 1 Richard Thackway 2004 BMW M3 41.681 41.754 40.618 41.064+dnf 40.448 40.062 40.062 +0.309
cst - 'cst'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 21 Lorin Stolz Mazda Miata Stormy Mica Blue 27.246+dnf 39.963+dnf 38.648+3 46.188+1 38.954 38.468 38.468 -
2 cst 88 Oscar Garza Miata Blue dns
3 cst 357 Ron Tsan Mazda Miata Green dns
dst - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 7 Ron Von Dreau Mini Cooper S MC40 Chili Red 42.783+1 42.026 41.338 40.965 40.612 40.209 40.209 [-]1.271
2 dst 24 Robert Cathcart Mazda RX8 Grey 49.729+dnf 43.503+1 44.525 43.036 41.480 41.298+1 41.480 +1.271
3 dst 37 Lilly Von Dreau Mini Cooper S MC40 Chili Red 47.346+1 45.724+1 44.675 43.547+dnf 44.301 42.495+1 44.301 +2.821
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 888 Zhen Boone Honda s2000 Red 45.110 43.203 42.517+1 41.272+1 40.606+1 41.947 41.947 -
2 csp 191 sharon eberlein Mazda Miata blue dns
camt - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 727 Brian Leblond-normandin Ford Mustang GT Red 43.011 41.747 40.936+1 40.448 39.886 42.688+dnf 39.886 [-]2.843
2 camt 8008 Preston Lynch Chevrolet Orange 48.518+dnf 44.282 43.004 42.729 43.423+dnf 42.029+1 42.729 +2.843
3 camt 34 KENNETH NEUBAUER Chevrolet S10 Red dns
camc - 'Classic American C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 99 Scott Steider Ford Mustang GT White 40.111+1 38.361 37.857 37.296 37.638+1 38.916+1 37.296 [-]0.887
2T camc 8 Lloyd Collins Ford Mustang 41.400 41.396 39.359 38.446 38.183 38.194 38.183 +0.887
3T camc 31 Matt Larsen Ford Mustang White 47.420+dnf 40.726 40.802 40.739+1 39.358 38.594 38.594 +0.411
4 camc 11 Paul Forwerck Mustang Blue 39.621+1 39.516+1 39.624 39.035 38.644 38.056+1 38.644 +0.050
5 camc 35 Bryan Mills Ford Mustang Ecoboost Green 39.799 39.241 38.730 40.168 39.008 38.842 38.730 +0.086
6 camc 13 Keith Thomas Ford Mustang Kona Blue 41.724 40.776 40.529 39.992 39.829 38.955 38.955 +0.225
7 camc 51 Casey Neubauer CAMARO ZL1 WHITE 42.020+1 39.822+1 39.368 39.878+2 39.244+1 38.899+1 39.368 +0.413
8 camc 88 Jennifer Mills Dodge Challenger Black 45.183 43.691 42.563 41.277 42.662 41.504 41.277 +1.909
xa - 'xa'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 1 Andy Cost Mustang Black 41.496 40.498 39.718+1 39.936 39.161 38.870 38.870 [-]1.099
2 xa 47 Petteri Pirhonen BMW Z4 Blue 44.167 41.814 40.655 39.969 42.072 39.642+1 39.969 +1.099
3 xa 74 Emily Gooden BMW Z4 Blue 45.006 44.180 43.244 43.193 41.422 40.861+1 41.422 +1.453
xb - 'xb'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 211 Kyle Quirk Mazda Miata Blue? No! greeeeeeen! 42.130 39.760 39.623 38.579 37.374 36.824 36.824 [-]1.617
2T xb 32 Tony Mejia Mazda Miata Blue 42.864+dnf 40.663 40.020 38.948 38.653 38.441 38.441 +1.617
3 xb 69 Jesus Robles Mazda Miata black 40.848 40.729 39.480 39.529+1 39.219+1 38.677+dnf 39.480 +1.039
4 xb 119 Ethan Wiseley Subaru Br-z Bruise dns
5 xb 19 Misty Wiseley Subaru Br-z Bruise dns
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 39.931+1 39.420 38.428 38.257 37.336 38.316 37.336 -
smf - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 33 Alex Redepenning Honda civic Apex blue 42.766 41.749+2 41.662 42.159 41.601+1 41.410 41.410 [-]1.091
2 smf 621 Cordowam Jones Honda CRX yellow 45.190+dnf 44.724+1 43.482 43.539 42.501 45.298+dnf 42.501 +1.091
3 smf 54 Michael Passaniti VW Bora Silver dns
n - 'Novice - Index Class'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 22 Ethan Baitup chevy corvette c7 orange 40.786 40.122 39.773 39.738 39.411 38.232 31.312 [-]0.138
2T hs 81 Joseph Gwinn Honda Accord Black 40.684+dnf 41.989+1 40.115 40.129+2 40.406 42.340+dnf 31.450 +0.138
3T est 731 Connor Denton Ford Focus Red 42.761 42.779+1 41.824 40.763 40.883 41.506+1 33.221 +1.771
4T ds 19 Tim Eade Mini / Cooper S Cream 44.088 42.212 41.469 41.596 45.126 41.283 33.480 +0.259
5T p2 148 Michael Reece Porsche Cayman S Gray 44.442+dnf 43.210 43.121+1 41.932+1 42.117 41.305 33.828 +0.348
6T xb 174 Aleksandr Ortega Mazda Miata Red 45.090+1 43.217 43.384 42.227 41.124 40.275 34.153 +0.325
7 dst 38 Dustin Underwood Lexus SC300 Black 43.483+1 42.475 42.897 42.574 42.218 42.265+1 34.534 +0.381
8 camc 73 Ethan Zick Ford mustang Blue 46.410 43.669+1 43.485+1 42.916+1 42.714 42.138 34.763 +0.229
9 es 3737 Colby Crumrine Mazda Miata Silver 48.005 46.059 44.756 44.373 44.314 44.033 34.786 +0.023
10 p2 48 Karol Reece Porsche/Cayman S Gray 45.829 43.278 42.692+1 43.170 43.118+1 42.489 34.798 +0.012
11 bs 222 Michael Baitup Chevrolet Corvette Daytona Orange 47.231+dnf 44.852 43.892 43.009 42.760 42.649 34.929 +0.131
12 es 55 Brian Duelm Mazda Miata black 47.347 44.313 44.426 49.537+1 45.549 44.455 35.007 +0.078
13 hs 75 Ryan Hogue Honda Civic Black 48.304+dnf 46.053+dnf 48.070 45.277 45.338+dnf 45.147 35.395 +0.388
14 cst 47 Brian Duea Mazda Miata Silver 51.900+dnf 47.101 43.360 44.151 43.615 43.523 35.988 +0.593
15 smf 214 Joey Gordon honda civic white 50.736+dnf 45.122 42.754 42.747 45.218+1 42.629+1 36.335 +0.347
16 ds 81 Ella Robinson Audi A3 2.0T Quattro Black 47.249 46.031 47.388 45.070 46.195+1 45.472 36.551 +0.216
17 fsp 27 E C Mazda3/Axela ST (HB) Prismatic Gray 47.950+dnf 45.527+dnf 44.667 45.161 45.759 45.572 37.118 +0.567
18 gst 71 August Biter Ford Maverick Blue 51.753 50.019 46.900 46.250 47.637 46.487 37.462 +0.344
19 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 51.535 47.087+1 46.957+1 47.806 45.365+dnf 46.509 38.369 +0.907
20 dsp 11 Joshua Anaya 07 BMW 50.552+dnf 47.714+1 46.060 46.139 48.527+2 46.518 39.012 +0.643
21 ds 23 Alex Fruscella Subaru BRZ Red 61.261+dnf 51.255 49.716 49.172 28.898+dnf 48.248 39.129 +0.117
22 es 9 Emmanuel Rodriguez MX-5 Red dns
x - 'Expert- Index Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 81 Cameron Goode Honda Accord Black 39.294+dnf 38.359 38.011 37.745 37.587 37.556 29.443 [-]0.517
2T es 62 Darryl Paul Mazda Miata Silver 40.953+1 38.971 38.812 38.502 37.979 37.924 29.960 +0.517
3T dst 42 Nathan Dyck Subaru BRZ Hyperblue 38.528 37.500+1 37.197 36.978+2 37.207 36.723 30.039 +0.079
4T smf 243 Kevin Ceron Honda CRX 38.331 42.481+dnf 35.943 36.084+2 35.447 35.637 30.129 +0.090
5 bs 43 Brad McCann Honda Civic Type R Blue 39.700+1 37.543 37.253 37.130+1 36.925 37.114 30.241 +0.112
6 est 89 Brandon Carter Civic Si Red 41.048 39.619 38.628 37.774 38.162 37.537 30.592 +0.351
7 est 7 Blanton Payne Honda Civic SI White 42.046 39.146 39.073 38.294 38.013 37.774 30.785 +0.193
8 bs 34 Sue Anne Rische Honda Civic Si Yes 38.669+2 38.963+2 38.322+3 39.309 37.948 37.939+1 31.079 +0.294
9 hs 7 Aaron Best Acura TL Black 57.165+1 42.588+1 41.399+1 40.852 40.400 39.831 31.227 +0.148
10 smf 143 Joel Hall CRX Red 48.634+dnf 37.873 38.013+1 38.310+dnf 37.626+1 36.917 31.379 +0.152
11 sm 7 Alexander Shaw Nissan/Silvia PS13 White/Gold Two Tone 74.113 47.841 45.758 43.560 47.648 42.295 36.712 +5.333
12 cst 2 John Clark Mazda MX-5 Red dns
m - 'Masters 62+ Index Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 36 Bruce Jarrett Shelby Cobra Orange 41.027 41.198 41.232 40.098 40.267 40.632 33.842 [-]0.457
2T xa 13 Jeffrey Walker Toyota MR2 Turbo Mostly Red 43.916+1 42.062 46.671+dnf 40.543 41.895+1 40.704+dnf 34.299 +0.457
3 cs 22 Kevin Huddleston Mazda MX-5 Grey 92.207+dnf 58.530+dnf 66.076+dnf 57.730 49.040+dnf 49.463+dnf 46.934 +12.635
4 ds 82 Ken Mays MINI Cooper S Red w/ white top dns