Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #6 - Equipe Rapide Challenge Cup #6 - Sun 08-24-2025
Pax Time Results
Timed Entries: 93
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 161 Donovan Brown Tesla Model 3 Performance 34.711 *0.826 28.671 0.000 0.000
2 1 xssc 98 Justin Harbour Scion FRS 29.292 *0.802 29.292 0.621 0.621
3 2 as 61 Chelsea Brown Tesla Model 3 Performance 35.892 *0.826 29.646 0.354 0.975
4 2 xbs 43 Brad McCann Honda Civic Type R 29.713 *0.819 29.713 0.067 1.042
5 3 xfs 15 Casey Weiss Camaro 1LE 29.742 *0.817 29.742 0.029 1.071
6 1 camc 11 Paul Forwerck Mustang 36.219 *0.825 29.880 0.138 1.209
7 1 cs 73 Blake Crawford Mazda Miata 36.872 *0.813 29.976 0.096 1.305
8 4 xest 7 Blanton Payne Honda Civic SI 30.079 *0.815 30.079 0.103 1.408
9 5 xdst 42 Nathan Dyck Subaru BRZ 30.116 *0.818 30.116 0.037 1.445
10 1 ph 14 Mark Schnoerr Porsche 914 2.0 38.299 *0.789 30.217 0.101 1.546
11 6 xest 89 Brandon Carter Civic Si 30.325 *0.815 30.325 0.108 1.654
12 7 xdst 89 Kevin Ceron Subaru BRZ 30.347 *0.818 30.347 0.022 1.676
13 1 bst 7 Ghaith Abu Suleiman BMW M3 36.443 *0.833 30.357 0.010 1.686
14 2 camc 35 Bryan Mills Ford Mustang Ecoboost 36.800 *0.825 30.360 0.003 1.689
15 8 xdst 98 Mathew Ceron Subaru 30.395 *0.818 30.395 0.035 1.724
16 2 ph 5 Edward Mayo 911S 38.553 *0.789 30.418 0.023 1.747
17 1 xb 211 Kyle Quirk Mazda Miata 35.991 *0.848 30.520 0.102 1.849
18 2 xb 3 Kevin Coyne Toyota MR2 36.019 *0.848 30.544 0.024 1.873
19 1 nbs 22 Ethan Baitup chevy corvette c7 30.570 *0.819 30.570 0.026 1.899
20 1 fsp 99 Laura Harbour Toyota Celica 36.815 *0.831 30.593 0.023 1.922
21 1 ssc 64 Kevin Garpne Subaru BRZ 38.361 *0.802 30.765 0.172 2.094
22 3 ph 914 Sigrid Schnoerr 914 39.231 *0.789 30.953 0.188 2.282
23 9 xbst 12 Reo Bressman Hyundai 30.978 *0.833 30.978 0.025 2.307
24 1 hs 39 Jubilee Bass Honda Civic Si 39.538 *0.784 30.997 0.019 2.326
25 3 camc 31 Matt Larsen Ford Mustang 37.648 *0.825 31.059 0.062 2.388
26 4 camc 8 Lloyd Collins Ford Mustang 37.711 *0.825 31.111 0.052 2.440
27 2 bst 25 Chris Cook Chevy Corvette 37.410 *0.833 31.162 0.051 2.491
28 2 cs 42 Brian Le Mazda Miata 38.410 *0.813 31.227 0.065 2.556
29 1 camt 75 Andy Cost Mustang 38.043 *0.821 31.233 0.006 2.562
30 1 est 98 savannah carter Civic Si 38.376 *0.815 31.276 0.043 2.605
31 3 xb 8 JON WAGNER Mazda RX-8 36.919 *0.848 31.307 0.031 2.636
32 5 camc 51 Casey Neubauer CAMARO ZL1 37.983 *0.825 31.336 0.029 2.665
33 1 ast 12 Arturo Alarcon Mazda MX-5 Miata 37.641 *0.834 31.392 0.056 2.721
34 1 cst 357 Ron Tsan Mazda Miata 37.829 *0.830 31.398 0.006 2.727
35 4 xb 80 william shanks Miata 37.041 *0.848 31.410 0.012 2.739
36 3 bst 57 Michael Rose Chevrolet Corvette 37.711 *0.833 31.413 0.003 2.742
37 10 xcst 7 Aaron Best Mazda Miata 31.444 *0.830 31.444 0.031 2.773
38 2 nsm 72 Brad Wilson Toyota Supra 31.566 *0.868 31.566 0.122 2.895
39 2 ast 2 JOSEPH CONTI MAZDA MX-5 38.012 *0.834 31.702 0.136 3.031
40 2 camt 34 KENNETH NEUBAUER Chevrolet S10 38.796 *0.821 31.851 0.149 3.180
41 5 xb 119 Ethan Wiseley Subaru Br-z 37.621 *0.848 31.902 0.051 3.231
42 6 camc 13 Keith Thomas Ford Mustang 38.814 *0.825 32.021 0.119 3.350
43 4 bst 2 Thad Prugh Mini Cooper JCW 38.483 *0.833 32.056 0.035 3.385
44 1 ss 9 Patrick Callum Porsche 911 38.377 *0.836 32.083 0.027 3.412
45 1 p3 10 Phil Craddock 911 C4s 38.440 *0.836 32.135 0.052 3.464
46 2 cst 27 Anthony Chavez Mazda Miata 38.762 *0.830 32.172 0.037 3.501
47 3 nds 76 Gayle Mayo Toyota GR86 32.188 *0.811 32.188 0.016 3.517
48 4 nds 19 Tim Eade Mini / Cooper S 32.279 *0.811 32.279 0.091 3.608
49 1 es 85 Zachary Checkeye Mazda Miata 41.180 *0.790 32.532 0.253 3.861
50 1 xa 47 Petteri Pirhonen BMW Z4 38.488 *0.846 32.560 0.028 3.889
51 1 p2 130 Carey Spreen Porsche Boxster S 39.823 *0.819 32.615 0.055 3.944
52 5 np2 148 Michael Reece Porsche Cayman S 32.684 *0.819 32.684 0.069 4.013
53 2 est 127 Jackson Ralston Honda Fit 40.214 *0.815 32.774 0.090 4.103
54 2 xa 74 Emily Gooden BMW Z4 38.984 *0.846 32.980 0.206 4.309
55 1 dst 24 Robert Cathcart Mazda RX8 40.351 *0.818 33.007 0.027 4.336
56 1 xp 53 Jason Gardner Subaru Impreza 3.0RS 37.179 *0.890 33.089 0.082 4.418
57 6 nbs 222 Michael Baitup Chevrolet Corvette 33.132 *0.819 33.132 0.043 4.461
58 1 bs 9 James Wilson Ford Mache 40.521 *0.819 33.186 0.054 4.515
59 1 ds 8 Ellie Alarcon Wrx 41.086 *0.811 33.320 0.134 4.649
60 7 camc 10 Tabitha Darnell Camaro SS 40.394 *0.825 33.325 0.005 4.654
61 6 xb 121 Carlos Smith Miata 1996 39.517 *0.848 33.510 0.185 4.839
62 8 camc 88 Jennifer Mills Dodge Challenger 40.975 *0.825 33.804 0.294 5.133
63 3 ast 1 Leonardo Agudelo Mazdaspeed MX-5 40.575 *0.834 33.839 0.035 5.168
64 1 dm 007 Nathan Stephens Exocet 37.435 *0.906 33.916 0.077 5.245
65 1 mds 82 Ken Mays MINI Cooper S 33.919 *0.811 33.919 0.003 5.248
66 2 p2 52 Ben Gross Porsche 911 996 C2 Cabriolet 41.618 *0.819 34.085 0.166 5.414
67 1 smf 54 Michael Passaniti VW Golf 40.159 *0.850 34.135 0.050 5.464
68 2 mcams 36 Bruce Jarrett Shelby Cobra 34.371 *0.844 34.371 0.236 5.700
69 2 bs 311 William "Brad" Smith Jaguar F-type 42.130 *0.819 34.504 0.133 5.833
70 9 camc 05 Bryce Vonasek Pontiac GTO 41.848 *0.825 34.524 0.020 5.853
71 7 np0 3 Tony Williams Porsche Macan 34.564 *0.817 34.564 0.040 5.893
72 8 nbs 68 aldo gonzalez Toyota Supra 34.675 *0.819 34.675 0.111 6.004
73 1 cams 32 Austin Neubauer Chevrolet Corvette 41.147 *0.844 34.728 0.053 6.057
74 9 nxb 5 Dan Bookhamer Mazda 34.735 *0.848 34.735 0.007 6.064
75 7 xb 111 Joey Sevy Mazda Miata 41.306 *0.848 35.027 0.292 6.356
76 2 dst 37 Lilly Von Dreau Mini Cooper S MC40 42.949 *0.818 35.132 0.105 6.461
77 2 cams 8 Aric Vonasek Saturn Sky Redline 41.858 *0.844 35.328 0.196 6.657
78 10 ngst 28 Alexander Clemmons Ford Focus ST 35.406 *0.810 35.406 0.078 6.735
79 2 ds 20 Adrian Moreno Subaru WRX 43.885 *0.811 35.590 0.184 6.919
80 3 dst 3 Megan Von Dreau Mini Cooper S MC40 43.590 *0.818 35.656 0.066 6.985
81 4 ph 9 Julia Underwood 911S 45.303 *0.789 35.744 0.088 7.073
82 3 cams 67 Stuart Salomon Chevrolet 43.521 *0.844 36.731 0.987 8.060
83 11 ncamc 37 Josh Shamelashvili Ford Mustang GT 36.831 *0.825 36.831 0.100 8.160
84 3 cst 75 Ryane Hogue Miata 2024 44.382 *0.830 36.837 0.006 8.166
85 3 p2 6 Mel Stanley Porsche Cayman S 45.113 *0.819 36.947 0.110 8.276
86 1 fsae 10 Harrison Gutierrez MGR F23 37.814 *0.980 37.057 0.110 8.386
87 3 camt 140 Dan Z Ford Ranger 46.491 *0.821 38.169 1.112 9.498
88 12 nbs 25 Jack Mayo Honda Civic Type R 38.638 *0.819 38.638 0.469 9.967
89 2 hs 48 chengan Guo Nissan Versa 51.183 *0.784 40.127 1.489 11.456
90 2 smf 57 Asher Outarsingh Volkswagen 47.648 *0.850 40.500 0.373 11.829
91 13 nes 701 Amy Bookhamer Mazda Miata MX5 42.180 *0.790 42.180 1.680 13.509
92 2 fsae 102 suleiman abu suleiman MGR F23 45.357 *0.980 44.449 2.269 15.778
93 14 ndst 8 Noah Harris Toyota gr86 51.932 *0.818 51.932 7.483 23.261
94 3 as 26 Kevin Kessler Chevrolet Corvette Z06 dns *0.826
95 4 as 23 Darrius Shayesteh Mazda Miata dns *0.826
96 3 est 66 Sue Anne Rische Honda Civic Si dns *0.815
97 8 xb 90 Monem Hamid Mazda Miata dns *0.848
98 3 smf 45 Brendan Flanagin Honda CRX dns *0.850
99 15 nes 55 Brian Duelm Mazda Miata dns *0.790
100 11 xcst 62 Darryl Paul Mazda Miata dns *0.830